 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Attendance: 5074 Summary: Scoring: Gbandi (PR, 7th), Heinemann (Franks)(CAR, 10th)
Cautions: Hansen (PR, 47th), Low (CAR, 55th), Jagdeosingh (PR, 70th), Nurse (PR, 90th), Heinemann (CAR, 90th)
Ejections: Rusin (CAR, 88th)
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Barbara, Etienne | 72 | | | 3 | 1 | | |
| F | 31 | Heinemann, Tom | 90 | 1 | | 3 | 2 | | |
| M | 18 | Davidson, Jun Marques | 90 | | | | | | |
| M | 5 | Franks, Floyd | 61 | | 1 | 3 | 1 | | |
| M | 11 | Paladini, Daniel G | 90 | | | 6 | 1 | | |
| M | 8 | Watson, Matthew | 90 | | | | 1 | | |
| D | 26 | Elenio, Cory | 72 | | | | | | |
| D | 3 | Low, Kupono | 82 | | | 1 | 1 | | |
| D | 24 | Rusin, Brad | 88 | | | 1 | 2 | | |
| D | 28 | Woolard, Daniel | 90 | | | | | | |
| GK | 23 | Reed, Eric | 90 | | | | | | |
| Substitutes |
| F | 20 | Richardson, Gregory | 29 | | | | | | |
| F | 10 | Russell, Allan | 8 | | | | | | |
| M | 6 | Gardner, Josh | 18 | | | 1 | | | |
| M | 25 | Lowery, Amir | | | | | | | |
| M | 27 | Shipalane, Tiyi Roun | 18 | | | | 1 | | |
| D | 4 | Bobo, Matthew | | | | | | | |
| GK | 12 | Platter, Nicolas M | | | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Foley, David John | 81 | | | | 1 | | |
| F | 20 | Hansen, Joshua Randolph | 90 | | | | 5 | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 72 | | | | 4 | | |
| M | 5 | Delgado, Noah | 90 | | | 4 | 1 | | |
| M | 15 | Gbandi, Sandy Hena | 90 | 1 | | 2 | | | |
| M | 8 | Nurse, Christopher Ronald | 90 | | | 2 | 1 | | |
| D | 13 | Horst, David | 90 | | | 1 | 1 | | |
| D | 3 | Martinez, Richard Andrew | 90 | | | | | | |
| D | 6 | Rivera, Alexis | 90 | | | | 1 | | |
| D | 4 | Velez, Marco | 90 | | | | 2 | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| F | 11 | Addlery, Nicholas Duane | 9 | | | 1 | | | |
| M | 12 | Allison, Anthony | | | | | | | |
| M | 17 | Daniel, Keon Kelly | | | | | | | |
| M | 26 | Miranda, Edwin | | | | | | | |
| M | 18 | Telesford, Osei | 18 | | | | | | |
| D | 21 | Emory, Logan | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 23 | Reed, Eric | 90 | 1 | | | 1 | | 5 | 6 | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 1 | | | 1 | | 7 | 8 | | |
|
|
Carolina RailHawks
|
1
|
|
|
|
1
|
|
Puerto Rico Islanders
|
1
|
|
|
|
1
|
|
 |
|
Carolina RailHawks
|
10
|
8
|
|
|
18
|
|
Puerto Rico Islanders
|
4
|
6
|
|
|
10
|
|

|
Carolina RailHawks
|
3
|
2
|
|
|
5
|
|
Puerto Rico Islanders
|
2
|
5
|
|
|
7
|
|
 |

|
Carolina RailHawks
|
5
|
5
|
|
|
10
|
|
Puerto Rico Islanders
|
10
|
6
|
|
|
16
|
|

|
Carolina RailHawks
|
|
|
|
|
|
|
Puerto Rico Islanders
|
|
|
|
|
|
|
 |

|
Carolina RailHawks
|
4
|
|
|
|
4
|
|
Puerto Rico Islanders
|
|
3
|
|
|
3
|
|
|
|
|
|
 |
|