Attendance: 6257 Summary:
Goals:
Min. 4 - #15, Sandy Gbandi
Min. 20 - #9, Jonathan Fana
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Foley, David John | 82 | | | 2 | 3 | | |
| F | 20 | Hansen, Joshua Randolph | 89 | | 1 | 1 | 2 | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 72 | | | 1 | 2 | | |
| M | 5 | Delgado, Noah | 90 | | | | 2 | | |
| M | 15 | Gbandi, Sandy Hena | 90 | 1 | | 1 | | | |
| M | 8 | Nurse, Christopher Ronald | 90 | | | 1 | 2 | | |
| D | 21 | Emory, Logan | 90 | | | | 1 | | |
| D | 3 | Martinez, Richard Andrew | 90 | | | 1 | 1 | | |
| D | 6 | Rivera, Alexis | 90 | | | | | | |
| D | 4 | Velez, Marco | 90 | | 1 | | | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| F | 9 | Fana, Jonathan | 18 | 1 | | 3 | | | |
| M | 12 | Allison, Anthony | 8 | | | | 1 | | |
| M | 17 | Daniel, Keon Kelly | | | | | | | |
| M | 26 | Miranda, Edwin | 4 | | | | | | |
| M | 18 | Telesford, Osei | 1 | | | | | | |
| D | 24 | Henry, Neil Nigel | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Barbara, Etienne | 69 | | | | 4 | | |
| F | 31 | Heinemann, Tom | 71 | | | 1 | 3 | | |
| M | 5 | Franks, Floyd | 90 | | | | 1 | | |
| M | 6 | Gardner, Josh | 90 | | | 1 | 2 | | |
| M | 25 | Lowery, Amir | 90 | | | 1 | 2 | | |
| M | 8 | Watson, Matthew | 90 | | | | | | |
| D | 26 | Elenio, Cory | 90 | | | 1 | 1 | | |
| D | 3 | Low, Kupono | 90 | | | 1 | | | |
| D | 24 | Rusin, Brad | 90 | | | | | | |
| D | 28 | Woolard, Daniel | 90 | | | | 1 | | |
| GK | 23 | Reed, Eric | 90 | | | | | | |
| Substitutes |
| F | 20 | Richardson, Gregory | 21 | | | 1 | | | |
| F | 10 | Russell, Allan | 19 | | | | | | |
| M | 18 | Davidson, Jun Marques | | | | | | | |
| M | 11 | Paladini, Daniel G | | | | | | | |
| D | 4 | Bobo, Matthew | | | | | | | |
| D | 15 | Gilkerson, John | | | | | | | |
| GK | 12 | Platter, Nicolas M | | | | | | | |
|
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | - | 1 | | | | 3 | 6 | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 23 | Reed, Eric | 90 | 2 | | 1 | | | 5 | 10 | | |
|
|
Puerto Rico Islanders
|
0
|
2
|
|
|
2
|
|
Carolina RailHawks
|
0
|
0
|
|
|
0
|
|
 |
|
Puerto Rico Islanders
|
4
|
6
|
|
|
10
|
|
Carolina RailHawks
|
0
|
6
|
|
|
6
|
|

|
Puerto Rico Islanders
|
0
|
3
|
|
|
3
|
|
Carolina RailHawks
|
3
|
2
|
|
|
5
|
|
 |

|
Puerto Rico Islanders
|
8
|
6
|
|
|
14
|
|
Carolina RailHawks
|
8
|
6
|
|
|
14
|
|

|
Puerto Rico Islanders
|
3
|
5
|
|
|
8
|
|
Carolina RailHawks
|
1
|
0
|
|
|
1
|
|
 |

|
Puerto Rico Islanders
|
2
|
4
|
|
|
6
|
|
Carolina RailHawks
|
2
|
1
|
|
|
3
|
|
|
|