 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Weather: Clear Attendance: 2869 Summary: Scoring: Daniel Paladini (Watson)(CAR, 72nd), Tom Heinemann (Watson)(CAR, 89th)
Cautions: Leduc (MON, 57th), Mayard (MON, 72nd), Barbara (CAR, 75th), Rusin (CAR, 86th), Aaboubou (MON, 90th), Terminesi (MON, 90th)
Ejections: None
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Barbara, Etienne | 89 | | | 4 | 3 | | |
| F | 31 | Heinemann, Tom | 90 | 1 | | 2 | 3 | | |
| M | 5 | Franks, Floyd | 90 | | | 2 | 3 | | |
| M | 25 | Lowery, Amir | 90 | | | | 4 | | |
| M | 11 | Paladini, Daniel G | 90 | | | 3 | | | |
| M | 8 | Watson, Matthew | 90 | | 2 | 1 | 2 | | |
| D | 26 | Elenio, Cory | 90 | | | | 1 | | |
| D | 3 | Low, Kupono | 90 | | | | | | |
| D | 24 | Rusin, Brad | 90 | 1 | | 2 | 3 | | |
| D | 28 | Woolard, Daniel | 90 | | | | | | |
| GK | 23 | Reed, Eric | 90 | | | | | | |
| Substitutes |
| F | 20 | Richardson, Gregory | | | | | | | |
| F | 10 | Russell, Allan | | | | | | | |
| M | 18 | Davidson, Jun Marques | | | | | | | |
| M | 6 | Gardner, Josh | 1 | | | | | | |
| D | 4 | Bobo, Matthew | | | | | | | |
| D | 15 | Gilkerson, John | | | | | | | |
| GK | 12 | Platter, Nicolas M | | | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 10 | Gerba, ali | 90 | | | 2 | 2 | | |
| F | 12 | Sebrango, Eduardo | 90 | | | 1 | 2 | | |
| M | 11 | Dilorenzo, Leonardo | 90 | | | 2 | 1 | | |
| M | 14 | Donatelli, Tony | 90 | | | 2 | 1 | | |
| M | 17 | Le Gall, Anthony | 68 | | | 1 | 1 | | |
| D | 2 | Aaboubou, Hicham | 90 | | | | | | |
| D | 21 | Billy, Philippe | 90 | | | 1 | | | |
| D | 3 | Braz, Adam | 89 | | | | 2 | | |
| D | 15 | Leduc, Patrick | 84 | | | 3 | 2 | | |
| D | 5 | Pizzolitto, Nevio | 90 | | | | 3 | | |
| GK | 1 | Jordan, Matthew | 90 | | | | | | |
| Substitutes |
| F | 19 | Agourram, Reda | 1 | | | | | | |
| F | 30 | Mayard, Rudolphe | 22 | | | 1 | 1 | | |
| M | 8 | Dacosta Soares, Felipe | | | | | | | |
| M | 18 | terminesi, marco | 6 | | | | 1 | | |
| D | 16 | Charles, Wesley | | | | | | | |
| D | 6 | pelletier, richard | | | | | | | |
| GK | 22 | Djekanovic, Srdjan | | | | | | | |
|
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 23 | Reed, Eric | 90 | - | 1 | | | 1 | 5 | 5 | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Jordan, Matthew | 90 | 2 | | 1 | | | 6 | 8 | | |
|
|
Carolina RailHawks
|
0
|
2
|
|
|
2
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
 |
|
Carolina RailHawks
|
8
|
6
|
|
|
14
|
|
Montreal Impact
|
6
|
7
|
|
|
13
|
|

|
Carolina RailHawks
|
3
|
2
|
|
|
5
|
|
Montreal Impact
|
4
|
2
|
|
|
6
|
|
 |

|
Carolina RailHawks
|
10
|
9
|
|
|
19
|
|
Montreal Impact
|
10
|
6
|
|
|
16
|
|

|
Carolina RailHawks
|
|
|
|
|
|
|
Montreal Impact
|
|
|
|
|
|
|
 |

|
Carolina RailHawks
|
2
|
1
|
|
|
3
|
|
Montreal Impact
|
5
|
6
|
|
|
11
|
|
|
|
|
|
 |
|