Attendance: 5325 Summary: PUE - Nicholas Addlery 113th minute PUE - Nicholas Addlery (Sandy Gbandi) 120+
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Nash, Martin | 105 | | | 2 | 1 | | |
| F | 16 | Porter, Kyle | 70 | | | 1 | | | |
| M | 6 | Dunfield, Terry | 120 | | | 4 | | | |
| M | 8 | Knight, Wesley | 90 | | | 1 | | | |
| M | 39 | Koffie, Gershon | 120 | | | 3 | 1 | | |
| M | 19 | Mobulu, Ridge | 64 | | | 3 | 1 | | |
| D | 3 | Bellisomo, Luca | 120 | | | | | | |
| D | 33 | Forko, Willis | 120 | | | | 1 | | |
| D | 20 | Gage, Ethan | 120 | | | | 2 | | |
| D | 14 | Janicki, Greg | 120 | | | | | | |
| GK | 1 | Nolly, Jay | 120 | | | | | | |
| Substitutes |
| F | 17 | Edwini-Bonsu, Randy | 50 | | | 2 | 1 | | |
| M | 9 | Chiumiento, Davide | 56 | | | | 1 | | |
| M | 15 | Davies, Philippe | 30 | | | | | | |
| M | 24 | Morfaw, Alexandre | 15 | | | | 1 | | |
| D | 6 | Akloul, Mouloud | | | | | | | |
| D | 4 | Williams, Chris | | | | | | | |
| GK | 31 | Thomas, Simon | | | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Foley, David John | 119 | | | 1 | 1 | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 73 | | | | 1 | | |
| M | 17 | Daniel, Keon Kelly | 84 | | | | | | |
| M | 5 | Delgado, Noah | 105 | | | 1 | 1 | | |
| M | 26 | Miranda, Edwin | 120 | | | | | | |
| M | 8 | Nurse, Christopher Ronald | 120 | | | 1 | 3 | | |
| D | 13 | Horst, David | 120 | | | | 1 | | |
| D | 3 | Martinez, Richard Andrew | 120 | | | | 1 | | |
| D | 4 | Velez, Marco | 98 | | | | 1 | | |
| D | 19 | Villaroel, Kevon | 120 | | | | 1 | | |
| GK | 1 | Gaudette, William | 120 | | | | | | |
| Substitutes |
| F | 11 | Addlery, Nicholas Duane | 36 | 2 | | 2 | 2 | | |
| F | 20 | Hansen, Joshua Randolph | 47 | | | | 1 | | |
| M | 15 | Gbandi, Sandy Hena | 15 | | 1 | | | | |
| M | 16 | Salem, Joseph | | | | | | | |
| D | 21 | Emory, Logan | 22 | | | | | | |
| D | 6 | Rivera, Alexis | 1 | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Nolly, Jay | 120 | 2 | - | 1 | - | - | 2 | 5 | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 120 | - | 1 | | | 1 | 7 | 16 | | |
|
|
Vancouver Whitecaps FC
|
0
|
0
|
0
|
0
|
0
|
|
Puerto Rico Islanders
|
0
|
0
|
0
|
2
|
2
|
|
 |
|
Vancouver Whitecaps FC
|
7
|
4
|
2
|
3
|
16
|
|
Puerto Rico Islanders
|
2
|
1
|
0
|
2
|
5
|
|

|
Vancouver Whitecaps FC
|
2
|
0
|
0
|
0
|
2
|
|
Puerto Rico Islanders
|
3
|
3
|
0
|
1
|
7
|
|
 |

|
Vancouver Whitecaps FC
|
3
|
4
|
0
|
2
|
9
|
|
Puerto Rico Islanders
|
4
|
5
|
1
|
3
|
13
|
|

|
Vancouver Whitecaps FC
|
0
|
0
|
2
|
0
|
2
|
|
Puerto Rico Islanders
|
4
|
2
|
1
|
0
|
7
|
|
 |

|
Vancouver Whitecaps FC
|
2
|
1
|
1
|
2
|
6
|
|
Puerto Rico Islanders
|
2
|
2
|
0
|
0
|
4
|
|
|
|