Attendance: 7502
Summary:
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 10 | Gerba, ali | 90 | | | 4 | 2 | | |
| F | 12 | Sebrango, Eduardo | 81 | | | 4 | 2 | | |
| M | 11 | Dilorenzo, Leonardo | 90 | 1 | | 1 | | | |
| M | 14 | Donatelli, Tony | 90 | | | | | | |
| M | 17 | Le Gall, Anthony | 86 | | | 3 | 3 | | |
| M | 26 | Ribeiro, Antonio | 45 | | | 1 | 1 | | |
| D | 2 | Aaboubou, Hicham | 90 | | | | 2 | | |
| D | 21 | Billy, Philippe | 90 | | | | 1 | | |
| D | 3 | Braz, Adam | 90 | | | | | | |
| D | 5 | Pizzolitto, Nevio | 90 | | | | | | |
| GK | 1 | Jordan, Matthew | 45 | | | | | | |
| Substitutes |
| F | 19 | Agourram, Reda | 9 | | | | | | |
| F | 9 | Placentino, Rocco | 4 | | | | | | |
| M | 8 | Dacosta Soares, Felipe | 45 | | | | 2 | | |
| M | 18 | terminesi, marco | | | | | | | |
| D | 15 | Leduc, Patrick | | | | | | | |
| D | 6 | pelletier, richard | | | | | | | |
| GK | 22 | Djekanovic, Srdjan | 45 | | | | | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Barbara, Etienne | 90 | | | 1 | 1 | | |
| M | 18 | Davidson, Jun Marques | 90 | | | 1 | 2 | | |
| M | 6 | Gardner, Josh | 90 | | | 1 | | | |
| M | 25 | Lowery, Amir | 90 | | | | 4 | | |
| M | 11 | Paladini, Daniel G | 71 | | | 1 | 4 | | |
| M | 8 | Watson, Matthew | 67 | | | | | | |
| D | 3 | Low, Kupono | 90 | | | | | | |
| D | 30 | McKenney, Devon | 63 | | | | 1 | | |
| D | 24 | Rusin, Brad | 90 | | | | 3 | | |
| D | 28 | Woolard, Daniel | 90 | | | | | | |
| GK | 23 | Reed, Eric | 90 | | | | | | |
| Substitutes |
| F | 31 | Heinemann, Tom | 19 | | | 1 | | | |
| F | 20 | Richardson, Gregory | | | | | | | |
| F | 10 | Russell, Allan | | | | | | | |
| M | 5 | Franks, Floyd | 23 | | | | | | |
| D | 4 | Bobo, Matthew | | | | | | | |
| D | 26 | Elenio, Cory | 27 | | | 2 | | | |
| GK | 1 | O'Connor, Sean | | | | | | | |
|
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Jordan, Matthew | 45 | - | 1 | | | | - | 3 | | |
| Substitutes |
| GK | 22 | Djekanovic, Srdjan | 45 | - | | | | | 1 | 4 | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 23 | Reed, Eric | 90 | 1 | | 1 | | | 6 | 13 | | |
|
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
Carolina RailHawks
|
0
|
0
|
|
|
0
|
|
 |
|
Montreal Impact
|
9
|
4
|
|
|
13
|
|
Carolina RailHawks
|
3
|
4
|
|
|
7
|
|

|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Carolina RailHawks
|
6
|
0
|
|
|
6
|
|
 |

|
Montreal Impact
|
5
|
8
|
|
|
13
|
|
Carolina RailHawks
|
11
|
4
|
|
|
15
|
|

|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Carolina RailHawks
|
0
|
3
|
|
|
3
|
|
 |

|
Montreal Impact
|
0
|
2
|
|
|
2
|
|
Carolina RailHawks
|
1
|
1
|
|
|
2
|
|
|