|
Attendance: 2831
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Foley, David John | 90 | | | | | | |
| F | 20 | Hansen, Joshua Randolph | 75 | | | | | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 76 | | | 1 | 2 | | |
| M | 5 | Delgado, Noah | 90 | | | 2 | 1 | | |
| M | 15 | Gbandi, Sandy Hena | 90 | | | 1 | 1 | | |
| M | 8 | Nurse, Christopher Ronald | 89 | | | | | | |
| D | 13 | Horst, David | 90 | | | 1 | 2 | | |
| D | 3 | Martinez, Richard Andrew | 90 | | | | | | |
| D | 4 | Velez, Marco | 46 | | | 1 | | | |
| D | 19 | Villaroel, Kevon | 90 | | | 3 | 2 | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| M | 12 | Allison, Anthony | 14 | | | | | | |
| M | 17 | Daniel, Keon Kelly | 15 | | | | | | |
| M | 26 | Miranda, Edwin | 1 | | | | | | |
| M | 16 | Salem, Joseph | | | | | | | |
| D | 21 | Emory, Logan | 44 | | | | | | |
| D | 6 | Rivera, Alexis | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
 |
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 25 | Arnoux, Cody | 44 | | | 1 | 2 | | |
| F | 7 | Nash, Martin | 89 | | | | | | |
| M | 15 | Davies, Philippe | 63 | | | | 1 | | |
| M | 6 | Dunfield, Terry | 90 | | | | | | |
| M | 39 | Koffie, Gershon | 90 | | | | 3 | | |
| M | 23 | Wagner, Blake | 56 | | | 1 | 1 | | |
| D | 3 | Bellisomo, Luca | 90 | | | | | | |
| D | 33 | Forko, Willis | 81 | | | | | | |
| D | 20 | Gage, Ethan | 90 | | | | 1 | | |
| D | 14 | Janicki, Greg | 90 | | | | 2 | | |
| GK | 1 | Nolly, Jay | 90 | | | | | | |
| Substitutes |
| F | 9 | Chiumiento, Davide | 9 | | | | | | |
| F | 19 | Mobulu, Ridge | 27 | | | | | | |
| M | 24 | Morfaw, Alexandre | 2 | | | | | | |
| M | 16 | Porter, Kyle | 46 | | | | 3 | | |
| D | 6 | Akloul, Mouloud | | | | | | | |
| D | 4 | Williams, Chris | 34 | | | | 2 | | |
| GK | 31 | Thomas, Simon | | | | | | | |
|
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | - | | | | | - | 2 | | |
|
 |
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Nolly, Jay | 90 | - | | | | | 1 | 10 | | |
|
|
Puerto Rico Islanders
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps FC
|
0
|
0
|
|
|
0
|
|
 |
|
Puerto Rico Islanders
|
6
|
4
|
|
|
10
|
|
Vancouver Whitecaps FC
|
2
|
0
|
|
|
2
|
|

|
Puerto Rico Islanders
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps FC
|
0
|
1
|
|
|
1
|
|
 |

|
Puerto Rico Islanders
|
2
|
6
|
|
|
8
|
|
Vancouver Whitecaps FC
|
7
|
8
|
|
|
15
|
|

|
Puerto Rico Islanders
|
1
|
3
|
|
|
4
|
|
Vancouver Whitecaps FC
|
1
|
0
|
|
|
1
|
|
 |

|
Puerto Rico Islanders
|
3
|
4
|
|
|
7
|
|
Vancouver Whitecaps FC
|
1
|
3
|
|
|
4
|
|
|
|