 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Attendance: 2556 Summary:
Scoring CAR: Daniel Paladini, 64th; CAR: Josh Gardner (Daniel Paladini), 72nd; CAR: Amir Lowery (Daniel Paladini, 84th); CAR: MIN own goal (Brian Kallman), 88th
Cautions MIN: Andres Arango, 37th CAR: Tom Heinemann, 38th; Amir Lowery, 56th; Daniel Paladini, 65th
Ejections MIN: Andres Arango, 38th
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Barbara, Etienne | 73 | | | | | | |
| F | 31 | Heinemann, Tom | 72 | | | | 1 | | |
| M | 5 | Franks, Floyd | 54 | | | | 1 | | |
| M | 6 | Gardner, Josh | 88 | 1 | | 3 | | | |
| M | 25 | Lowery, Amir | 90 | 1 | | 1 | 1 | | |
| M | 8 | Watson, Matthew | 88 | | | 1 | | | |
| D | 3 | Low, Kupono | 90 | | | | 1 | | |
| D | 30 | McKenney, Devon | 90 | | | | | | |
| D | 24 | Rusin, Brad | | | | | | | |
| D | 28 | Woolard, Daniel | 90 | | | | | | |
| GK | 23 | Reed, Eric | | | | | | | |
| Substitutes |
| F | 20 | Richardson, Gregory | 2 | | | | | | |
| F | 10 | Russell, Allan | 18 | | | 1 | 1 | | |
| M | 18 | Davidson, Jun Marques | 2 | | | | | | |
| M | 11 | Paladini, Daniel G | 36 | 1 | 2 | 3 | | | |
| D | 4 | Bobo, Matthew | | | | | | | |
| D | 26 | Elenio, Cory | 17 | | | 1 | | | |
| GK | 1 | O'Connor, Sean | | | | | | | |
|
 |
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Bracalello, Simone | 88 | | | 5 | | | |
| M | 26 | Allen, Ely | 90 | | | 2 | | | |
| M | 15 | Del Do, Devin | 90 | | | 2 | | | |
| M | 23 | Rodriguez, Lucas | 90 | | | | | | |
| M | 13 | Takada, Kentaro | 90 | | | 1 | 1 | | |
| M | 8 | Wasson, Daniel | 77 | | | | | | |
| D | 16 | Altman, Kyle | 62 | | | | | | |
| D | 3 | Arango, Andres | 38 | | | | 1 | | |
| D | 11 | Clements, Chris | 90 | | | | | | |
| D | 25 | Lorenz, Scott | 90 | | | | | | |
| GK | 1 | Warren, Joseph | | | | | | | |
| Substitutes |
| F | 20 | Cvilikas, Brian | 13 | | | | | | |
| M | 7 | Gotsmanov, Andrei | | | | | | | |
| M | 4 | Hlavaty, Neil | | | | | | | |
| D | 6 | Friedland, Kevin | 2 | | | 1 | | | |
| D | 14 | Kallman, Brian | 28 | | | | | | |
| GK | 30 | VanOekel, Matthew | | | | | | | |
|
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 23 | Reed, Eric | 90 | - | 1 | | | 1 | 3 | 11 | | |
|
 |
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Warren, Joseph | 90 | 4 | | 1 | | | 5 | 16 | | |
|
|
Carolina RailHawks
|
0
|
4
|
|
|
4
|
|
NSC Minnesota Stars
|
0
|
0
|
|
|
0
|
|
 |
|
Carolina RailHawks
|
4
|
12
|
|
|
16
|
|
NSC Minnesota Stars
|
6
|
5
|
|
|
11
|
|

|
Carolina RailHawks
|
3
|
0
|
|
|
3
|
|
NSC Minnesota Stars
|
2
|
3
|
|
|
5
|
|
 |

|
Carolina RailHawks
|
3
|
5
|
|
|
8
|
|
NSC Minnesota Stars
|
1
|
1
|
|
|
2
|
|

|
Carolina RailHawks
|
|
|
|
|
|
|
NSC Minnesota Stars
|
|
|
|
|
|
|
 |

|
Carolina RailHawks
|
2
|
1
|
|
|
3
|
|
NSC Minnesota Stars
|
2
|
3
|
|
|
5
|
|
|
|
|
|
 |
|