Weather: Clear and mild Attendance: 2872 Summary: Scoring Summary: AUS: M. Griffin 43rd minute (J. Watson); Johnson 57’ (Olum) MON: Gerba 4’ (Billy); Gerba 49’ (Di Lorenzo); Sebrango 89’
Misconduct: AUS: Needham 27’ (Yellow); Yoshitake 80’ (Yellow); Fuller 87’ (Yellow) MON: Djekanovic 72’ (Yellow); Di Lorenzo 87’ (Yellow); Sebrango 87’ (Yellow)
| Austin Aztex |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Griffin, Maxwell | 90 | 1 | | 5 | | | |
| F | 8 | Johnson, Edward | 90 | 1 | | 3 | | | |
| F | 77 | Watson, Jamie | 76 | | 1 | 2 | | | |
| M | 10 | Alvarez, Yordany | 90 | | | 1 | 1 | | |
| M | 13 | Olum, Lawrence | 90 | | 1 | | | | |
| M | 6 | Watson, Lance | 90 | | | 3 | 3 | | |
| D | 25 | Brill, Sam | 67 | | | | 1 | | |
| D | 12 | Griffin, Leonard | 90 | | | | 1 | | |
| D | 33 | Needham, Jay | 90 | | | 2 | 1 | | |
| D | 15 | Sakuda, Kevin | 84 | | | | 2 | | |
| GK | 1 | Gallardo, Miguel | 90 | | | | | | |
| Substitutes |
| M | 3 | Allen, Wesley | 23 | | | | | | |
| M | 16 | Callahan, Michael | | | | | | | |
| M | 4 | Fuller, Ian | 6 | | | 1 | | | |
| M | 24 | Hemming, Tyler | | | | | | | |
| M | 9 | Yoshitake, Tsuyoshi | 14 | | | 2 | 1 | | |
| D | 2 | Jerome, Mechack | | | | | | | |
| GK | 21 | Kelley, Sean | | | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 10 | Gerba, ali | 78 | 2 | | 4 | | | |
| F | 12 | Sebrango, Eduardo | 90 | 1 | | 3 | 1 | | |
| M | 11 | Dilorenzo, Leonardo | 90 | | 1 | | 2 | | |
| M | 14 | Donatelli, Tony | 90 | | | 1 | | | |
| M | 26 | Ribeiro, Antonio | 90 | | | | | | |
| M | 7 | Testo, David | 45 | | | | | | |
| D | 2 | Aaboubou, Hicham | 90 | | | | | | |
| D | 21 | Billy, Philippe | 90 | | 1 | | 2 | | |
| D | 3 | Braz, Adam | 90 | | | | | | |
| D | 5 | Pizzolitto, Nevio | 90 | | | | 2 | | |
| GK | 1 | Jordan, Matthew | 68 | | | | | | |
| Substitutes |
| F | 19 | Agourram, Reda | 1 | | | | | | |
| F | 9 | Placentino, Rocco | 12 | | | 1 | | | |
| M | 17 | Le Gall, Anthony | 45 | | | | 2 | | |
| M | 18 | terminesi, marco | | | | | | | |
| D | 16 | Charles, Wesley | 1 | | | | | | |
| D | 6 | pelletier, richard | | | | | | | |
| GK | 22 | Djekanovic, Srdjan | 22 | | | | | | |
|
| Austin Aztex |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gallardo, Miguel | 90 | 3 | | 1 | | | 4 | 9 | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Jordan, Matthew | 68 | 2 | 1 | | | | 6 | 14 | | |
| Substitutes |
| GK | 22 | Djekanovic, Srdjan | 22 | - | | | | | 2 | 5 | | |
|
|
Austin Aztex
|
1
|
1
|
|
|
2
|
|
Montreal Impact
|
1
|
2
|
|
|
3
|
|
 |
|
Austin Aztex
|
9
|
10
|
|
|
19
|
|
Montreal Impact
|
6
|
3
|
|
|
9
|
|

|
Austin Aztex
|
4
|
0
|
|
|
4
|
|
Montreal Impact
|
4
|
4
|
|
|
8
|
|
 |

|
Austin Aztex
|
5
|
5
|
|
|
10
|
|
Montreal Impact
|
3
|
6
|
|
|
9
|
|

|
Austin Aztex
|
1
|
2
|
|
|
3
|
|
Montreal Impact
|
6
|
2
|
|
|
8
|
|
 |

|
Austin Aztex
|
2
|
2
|
|
|
4
|
|
Montreal Impact
|
2
|
0
|
|
|
2
|
|
|
|