Attendance: 4884 Summary: POR: Marcelin (Joy), 49th minute
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 64 | - | - | 3 | 1 | | |
| F | 27 | Dike, Chinedu (Bright) | 90 | - | - | 3 | 1 | | |
| M | 21 | Alhassan, Kalif | 90 | - | - | 2 | 1 | | |
| M | 14 | Marcelin, James | 90 | 1 | - | 1 | 1 | | |
| M | 12 | McManus, Anthony | 78 | - | - | - | 3 | | |
| M | 23 | Pore, Ryan | 90 | - | - | 1 | 1 | | |
| D | 33 | Goldthwaite, Kevin | 90 | - | - | 3 | 2 | | |
| D | 15 | Joy, Ian | 90 | - | 1 | - | 1 | | |
| D | 13 | Keel, Stephen | 90 | - | - | - | 1 | | |
| D | 25 | Purdy, Steve | 90 | - | - | 2 | - | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 29 | Muhamadu, Ibad | 1 | - | - | - | - | | |
| F | 30 | Suzuki, Takayuki | 26 | - | - | - | - | | |
| M | 8 | Lopez, Rodrigo | 12 | - | - | - | - | | |
| M | 16 | Nimo, Alexander | | | | | | | |
| M | 22 | Savage, Keith | | | | | | | |
| D | 5 | Kirk, Quavas | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 25 | Arnoux, Cody | 52 | - | - | 1 | 2 | | |
| F | 7 | Nash, Martin | 87 | - | - | 2 | - | | |
| M | 15 | Davies, Philippe | 75 | - | - | - | 1 | | |
| M | 6 | Dunfield, Terry | 90 | - | - | 1 | 2 | | |
| M | 39 | Koffie, Gershon | 90 | - | - | - | 4 | | |
| M | 23 | Wagner, Blake | 90 | - | - | - | 3 | | |
| D | 3 | Bellisomo, Luca | 90 | - | - | - | 1 | | |
| D | 33 | Forko, Willis | 90 | - | - | - | 3 | | |
| D | 20 | Gage, Ethan | 90 | - | - | - | - | | |
| D | 14 | Janicki, Greg | 90 | - | - | - | 3 | | |
| GK | 1 | Nolly, Jay | 90 | - | - | - | - | | |
| Substitutes |
| F | 9 | Chiumiento, Davide | | | | | | | |
| F | 19 | Mobulu, Ridge | 38 | - | - | - | 2 | | |
| M | 24 | Morfaw, Alexandre | 3 | - | - | - | 1 | | |
| M | 16 | Porter, Kyle | 15 | - | - | 1 | - | | |
| D | 6 | Akloul, Mouloud | | | | | | | |
| D | 4 | Williams, Chris | | | | | | | |
| GK | 31 | Thomas, Simon | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | 1 | | | 1 | - | 5 | | |
|
 |
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Nolly, Jay | 90 | 1 | | 1 | | | 5 | 15 | | |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps FC
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
8
|
7
|
|
|
15
|
|
Vancouver Whitecaps FC
|
3
|
2
|
|
|
5
|
|

|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps FC
|
3
|
2
|
|
|
5
|
|
 |

|
Portland Timbers
|
6
|
6
|
|
|
12
|
|
Vancouver Whitecaps FC
|
10
|
12
|
|
|
22
|
|

|
Portland Timbers
|
|
|
|
|
|
|
Vancouver Whitecaps FC
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
Vancouver Whitecaps FC
|
1
|
2
|
|
|
3
|
|
|
|