 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Attendance: 4620 Summary:
Scoring: PR: Rivera, 21' Roc: Hoxie (Sanfilippo) 39' Roc: Hamilton (Pitchkolan) 54'
Cautions: PR: Fana, 45' PR: Horst, 53' PR: Gaudette, 76' Roc: Short, 89'
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Hamilton, Anthony | 90 | 1 | | 4 | 4 | | |
| F | 23 | Hoxie, Andrew | 90 | 1 | | 3 | 1 | | |
| M | 5 | Motagalvan, Felix (Alfonso Motagal) | 90 | | | | | | |
| M | 16 | Versailles, Kenold | 80 | | | | | | |
| D | 2 | Bellamy, Tyler Jamaal | 58 | | | | | | |
| D | 28 | Greenfield, Jonathan | 80 | | | | 2 | | |
| D | 4 | Pitchkolan, Aaron | 90 | | 1 | 3 | 2 | | |
| D | 12 | Roberts, Troy | 90 | | | 1 | | | |
| D | 15 | Sanfilippo, Frankie | 90 | | 1 | | 1 | | |
| D | 3 | West, Adam | 60 | | | | 1 | | |
| GK | 1 | Kitson, Neal | 90 | | | | | | |
| Substitutes |
| F | 20 | Gore, Timothy | 10 | | | | | | |
| F | 18 | Kissi, Isaac | 32 | | | 1 | 1 | | |
| F | 25 | Nunez, Agustin | | | | | | | |
| M | 13 | Rosenlund, Tyler | | | | | | | |
| M | 17 | Short, Nathaniel | 10 | | | | 1 | | |
| D | 6 | Costanzo, Rich | 30 | | | | 2 | | |
| GK | 24 | Vallow, Scott Joseph | | | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 9 | Fana, Jonathan | 90 | | | 5 | 1 | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 70 | | | | | | |
| M | 5 | Delgado, Noah | 82 | | | | 1 | | |
| M | 26 | Miranda, Edwin | 90 | | | 2 | | | |
| M | 8 | Nurse, Christopher Ronald | 90 | | | | 3 | | |
| D | 13 | Horst, David | 90 | | | 2 | 3 | | |
| D | 3 | Martinez, Richard Andrew | 90 | | | | | | |
| D | 6 | Rivera, Alexis | 90 | 1 | | 2 | | | |
| D | 4 | Velez, Marco | 90 | | | | | | |
| D | 19 | Villaroel, Kevon | 90 | | | | 1 | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| F | 7 | Foley, David John | | | | | | | |
| F | 20 | Hansen, Joshua Randolph | 20 | | | | 1 | | |
| M | 15 | Gbandi, Sandy Hena | | | | | | | |
| M | 16 | Salem, Joseph | | | | | | | |
| D | 21 | Emory, Logan | 8 | | | | | | |
| D | 24 | Henry, Neil Nigel | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Kitson, Neal | 90 | 1 | 1 | | | | 3 | 11 | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 2 | | 1 | | | 5 | 12 | | |
|
|
Rochester Rhinos
|
1
|
1
|
|
|
2
|
|
Puerto Rico Islanders
|
1
|
|
|
|
1
|
|
 |
|
Rochester Rhinos
|
4
|
8
|
|
|
12
|
|
Puerto Rico Islanders
|
5
|
6
|
|
|
11
|
|

|
Rochester Rhinos
|
0
|
3
|
|
|
3
|
|
Puerto Rico Islanders
|
1
|
4
|
|
|
5
|
|
 |

|
Rochester Rhinos
|
6
|
9
|
|
|
15
|
|
Puerto Rico Islanders
|
3
|
8
|
|
|
11
|
|

|
Rochester Rhinos
|
|
|
|
|
|
|
Puerto Rico Islanders
|
|
|
|
|
|
|
 |

|
Rochester Rhinos
|
0
|
4
|
|
|
4
|
|
Puerto Rico Islanders
|
2
|
3
|
|
|
5
|
|
|
|
|
|
 |
|