Attendance: 7962 Summary:
SCORING:
MTL: Ali Gerba (Billy) 39
MTL: Ali Gerba (Placentino) 76
CAUTIONS:
AUS: Johnson 37
MTL: Testo 18, Braz 38, Ribeiro 69, Placentino 80, Billy 90
Montreal Impact |
Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
F | 10 | Gerba, ali | 84 | 2 | | 3 | 2 | | |
F | 12 | Sebrango, Eduardo | 87 | | | 4 | | | |
M | 11 | Dilorenzo, Leonardo | 90 | | | 4 | | | |
M | 14 | Donatelli, Tony | 89 | | | | 1 | | |
M | 26 | Ribeiro, Antonio | 76 | | | 1 | 3 | | |
M | 7 | Testo, David | 24 | | | | 1 | | |
D | 2 | Aaboubou, Hicham | 90 | | | | 1 | | |
D | 21 | Billy, Philippe | 90 | | 1 | | 2 | | |
D | 3 | Braz, Adam | 90 | | | | 3 | | |
D | 5 | Pizzolitto, Nevio | 90 | | | | 2 | | |
GK | 1 | Jordan, Matthew | 90 | | | | | | |
Substitutes |
F | 19 | Agourram, Reda | 6 | | | | 1 | | |
F | 9 | Placentino, Rocco | 14 | | 1 | 1 | 1 | | |
M | 8 | Dacosta Soares, Felipe | | | | | | | |
M | 17 | Le Gall, Anthony | 66 | | | 1 | | | |
M | 18 | terminesi, marco | 3 | | | | | | |
D | 15 | Leduc, Patrick | 1 | | | | | | |
GK | 22 | Djekanovic, Srdjan | | | | | | | |
|
 |
Austin Aztex |
Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
F | 11 | Griffin, Maxwell | 74 | | | | | | |
F | 8 | Johnson, Edward | 90 | | | 1 | 1 | | |
F | 77 | Watson, Jamie | 77 | | | 2 | | | |
M | 24 | Hemming, Tyler | 90 | | | 1 | | | |
M | 13 | Olum, Lawrence | 90 | | | | 1 | | |
M | 6 | Watson, Lance | 90 | | | 2 | 4 | | |
D | 5 | Bernard, Kieron | 45 | | | | | | |
D | 12 | Griffin, Leonard | 90 | | | | | | |
D | 33 | Needham, Jay | 90 | | | | | | |
D | 15 | Sakuda, Kevin | 90 | | | | | | |
GK | 1 | Gallardo, Miguel | 90 | | | | | | |
Substitutes |
M | 3 | Allen, Wesley | | | | | | | |
M | 4 | Fuller, Ian | 16 | | | | | | |
M | 7 | Silva, Sullivan | | | | | | | |
M | 18 | Worthen, Joey | | | | | | | |
M | 9 | Yoshitake, Tsuyoshi | 13 | | | | | | |
D | 25 | Brill, Sam | 45 | | | | 1 | | |
GK | 21 | Kelley, Sean | | | | | | | |
|
Montreal Impact |
Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
GK | 1 | Jordan, Matthew | 90 | - | 1 | | | 1 | 3 | 6 | | |
|
 |
Austin Aztex |
Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
GK | 1 | Gallardo, Miguel | 90 | 2 | | 1 | | | 6 | 14 | | |
|
Montreal Impact
|
1
|
1
|
|
|
2
|
Austin Aztex
|
0
|
0
|
|
|
0
|
|
 |
Montreal Impact
|
7
|
7
|
|
|
14
|
Austin Aztex
|
3
|
3
|
|
|
6
|
|

Montreal Impact
|
1
|
2
|
|
|
3
|
Austin Aztex
|
3
|
3
|
|
|
6
|
|
 |

Montreal Impact
|
7
|
10
|
|
|
17
|
Austin Aztex
|
2
|
5
|
|
|
7
|
|

Montreal Impact
|
2
|
4
|
|
|
6
|
Austin Aztex
|
1
|
1
|
|
|
2
|
|
 |

Montreal Impact
|
2
|
4
|
|
|
6
|
Austin Aztex
|
1
|
2
|
|
|
3
|
|
|
|