Attendance: 5018 Summary: VAN - Koffie 1st minute VAN - Nash (penalty kick) 13
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 25 | Arnoux, Cody | 76 | | | | 3 | | |
| F | 7 | Nash, Martin | 59 | 1 | | 2 | 1 | | |
| M | 15 | Davies, Philippe | 90 | | | 2 | 3 | | |
| M | 6 | Dunfield, Terry | 90 | | | 1 | 1 | | |
| M | 28 | Koffie, Gershon | 90 | 1 | | 2 | 5 | | |
| M | 23 | Wagner, Blake | 89 | | | | 3 | | |
| D | 3 | Bellisomo, Luca | 90 | | | | 1 | | |
| D | 33 | Forko, Willis | 90 | | | | 2 | | |
| D | 14 | Janicki, Greg | 90 | | | | 2 | | |
| D | 8 | Knight, Wesley | 73 | | | | | | |
| GK | 1 | Nolly, Jay | 90 | | | | | | |
| Substitutes |
| F | 9 | Chiumiento, Davide | 31 | | | 2 | 1 | | |
| M | 24 | Morfaw, Alexandre | | | | | | | |
| M | 16 | Porter, Kyle | 14 | | | 1 | 1 | | |
| D | 6 | Akloul, Mouloud | | | | | | | |
| D | 20 | Gage, Ethan | 17 | | | | | | |
| D | 77 | Tsiskaridze, Zurab | 1 | | | 1 | 1 | | |
| GK | 31 | Thomas, Simon | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 74 | | | | | | |
| F | 27 | Dike, Chinedu (Bright) | 90 | | | 4 | | | |
| M | 21 | Alhassan, Kalif | 85 | | | | 3 | | |
| M | 11 | Claesson, Johan | 45 | | | | 1 | | |
| M | 14 | Marcelin, James | 80 | | | 1 | 2 | | |
| M | 23 | Pore, Ryan | 90 | | | 1 | | | |
| D | 15 | Joy, Ian | 90 | | | 1 | 1 | | |
| D | 13 | Keel, Stephen | 90 | | | | | | |
| D | 25 | Purdy, Steve | 90 | | | 1 | 1 | | |
| D | 20 | Smith, Ross | 45 | | | | 1 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 29 | Muhamadu, Ibad | 16 | | | | | | |
| F | 30 | Suzuki, Takayuki | 5 | | | | 1 | | |
| M | 8 | Lopez, Rodrigo | 45 | | | 1 | 1 | | |
| M | 12 | McManus, Anthony | 10 | | | | | | |
| D | 33 | Goldthwaite, Kevin | 45 | | | 1 | 2 | | |
| D | 5 | Kirk, Quavas | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Nolly, Jay | 90 | - | 1 | | | 1 | 4 | 10 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 2 | | 1 | | | 4 | 11 | | |
|
|
Vancouver Whitecaps FC
|
2
|
0
|
|
|
2
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Vancouver Whitecaps FC
|
4
|
7
|
|
|
11
|
|
Portland Timbers
|
5
|
5
|
|
|
10
|
|

|
Vancouver Whitecaps FC
|
1
|
3
|
|
|
4
|
|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
 |

|
Vancouver Whitecaps FC
|
5
|
8
|
|
|
13
|
|
Portland Timbers
|
12
|
12
|
|
|
24
|
|

|
Vancouver Whitecaps FC
|
0
|
3
|
|
|
3
|
|
Portland Timbers
|
2
|
0
|
|
|
2
|
|
 |

|
Vancouver Whitecaps FC
|
2
|
4
|
|
|
6
|
|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
|
|