 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Attendance: 2728 Summary: Scoring: Kieron Bernard (OG)(AUS, 44th), Max Griffin (Watson)(AUS, 45th), Etienne Barbara (Matt Watson)(CAR, 84th), Tom Heinemann (CAR, 90th)
Cautions: Brad Rusin (CAR, 39th), Etienne Barbara (CAR, 85th)
Ejections: None
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 31 | Heinemann, Tom | 89 | 1 | | 7 | 1 | | |
| F | 20 | Richardson, Gregory | 73 | | | 2 | 1 | | |
| M | 18 | Davidson, Jun Marques | 90 | | | | 3 | | |
| M | 6 | Gardner, Josh | 90 | | | | | | |
| M | 11 | Paladini, Daniel G | 86 | | | 3 | | | |
| M | 8 | Watson, Matthew | 90 | | 1 | 3 | 3 | | |
| D | 3 | Low, Kupono | 90 | | | | 1 | | |
| D | 30 | McKenney, Devon | 90 | | | 1 | | | |
| D | 24 | Rusin, Brad | 90 | | | | 2 | | |
| D | 28 | Woolard, Daniel | 90 | | | | 1 | | |
| GK | 23 | Reed, Eric | 90 | | | | | | |
| Substitutes |
| F | 7 | Barbara, Etienne | 17 | 1 | | 3 | | | |
| F | 33 | Budnyy, Andriy | | | | | | | |
| M | 5 | Franks, Floyd | 4 | | | | 1 | | |
| M | 25 | Lowery, Amir | 1 | | | | | | |
| D | 4 | Bobo, Matthew | | | | | | | |
| D | 26 | Elenio, Cory | | | | | | | |
| GK | 1 | O'Connor, Sean | | | | | | | |
|
 |
| Austin Aztex |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Griffin, Maxwell | 74 | 1 | | 3 | 1 | | |
| F | 77 | Watson, Jamie | 78 | | | | 1 | | |
| M | 10 | Alvarez, Yordany | 90 | | | 1 | 1 | | |
| M | 4 | Fuller, Ian | 79 | | | | 1 | | |
| M | 13 | Olum, Lawrence | 90 | | | | 1 | | |
| M | 6 | Watson, Lance | 88 | | 1 | 1 | 2 | | |
| D | 5 | Bernard, Kieron | 90 | | | | 2 | | |
| D | 12 | Griffin, Leonard | 90 | | | 1 | | | |
| D | 33 | Needham, Jay | 90 | | | | | | |
| D | 15 | Sakuda, Kevin | 90 | | | | | | |
| GK | 1 | Gallardo, Miguel | 90 | | | | | | |
| Substitutes |
| F | 20 | Patterson, Randi | 16 | | | | | | |
| M | 3 | Allen, Wesley | 2 | | | | | | |
| M | 24 | Hemming, Tyler | 11 | | | | | | |
| M | 9 | Yoshitake, Tsuyoshi | 12 | | | | | | |
| D | 25 | Brill, Sam | | | | | | | |
| D | 2 | Jerome, Mechack | | | | | | | |
| GK | 21 | Kelley, Sean | | | | | | | |
|
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 23 | Reed, Eric | 90 | 1 | 1 | | | | 2 | 3 | | |
|
 |
| Austin Aztex |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gallardo, Miguel | 90 | 3 | | 1 | | | 8 | 11 | | |
|
|
Carolina RailHawks
|
1
|
2
|
|
|
3
|
|
Austin Aztex
|
1
|
0
|
|
|
1
|
|
 |
|
Carolina RailHawks
|
7
|
12
|
|
|
19
|
|
Austin Aztex
|
4
|
2
|
|
|
6
|
|

|
Carolina RailHawks
|
1
|
1
|
|
|
2
|
|
Austin Aztex
|
3
|
5
|
|
|
8
|
|
 |

|
Carolina RailHawks
|
8
|
5
|
|
|
13
|
|
Austin Aztex
|
2
|
7
|
|
|
9
|
|

|
Carolina RailHawks
|
|
|
|
|
|
|
Austin Aztex
|
|
|
|
|
|
|
 |

|
Carolina RailHawks
|
1
|
2
|
|
|
3
|
|
Austin Aztex
|
1
|
1
|
|
|
2
|
|
|
|
|
|
 |
|