Attendance: 5288 Summary: MTL - Sebrango (Braz) 29th minute
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 25 | Arnoux, Cody | 67 | | | | 1 | | |
| F | 19 | Mobulu, Ridge | 82 | | | 1 | 1 | | |
| M | 15 | Davies, Philippe | 62 | | | 1 | 2 | | |
| M | 6 | Dunfield, Terry | 77 | | | | 2 | | |
| M | 7 | Nash, Martin | 90 | | | | | | |
| M | 23 | Wagner, Blake | 74 | | | | 2 | | |
| D | 3 | Bellisomo, Luca | 90 | | | 1 | | | |
| D | 33 | Forko, Willis | 90 | | | | | | |
| D | 20 | Gage, Ethan | 90 | | | | | | |
| D | 14 | Janicki, Greg | 90 | | | 1 | | | |
| GK | 1 | Nolly, Jay | 90 | | | | | | |
| Substitutes |
| F | 17 | Edwini-Bonsu, Randy | 8 | | | | 1 | | |
| F | 19 | Jonathan, McDonald | 23 | | | | | | |
| M | 9 | Chiumiento, Davide | 28 | | | 2 | 1 | | |
| M | 13 | Elliott, Alex | 16 | | | | 1 | | |
| M | 28 | Koffie, Gershon | 8 | | | | 1 | | |
| D | 77 | Tsiskaridze, Zurab | | | | | | | |
| GK | 31 | Thomas, Simon | | | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 10 | Gerba, ali | 89 | | | | 2 | | |
| F | 12 | Sebrango, Eduardo | 79 | 1 | | 1 | 1 | | |
| M | 11 | Dilorenzo, Leonardo | 89 | | | 1 | | | |
| M | 14 | Donatelli, Tony | 90 | | | 3 | 1 | | |
| M | 26 | Ribeiro, Antonio | 67 | | | | 1 | | |
| M | 7 | Testo, David | 90 | | | | 1 | | |
| D | 2 | Aaboubou, Hicham | 90 | | | | 2 | | |
| D | 21 | Billy, Philippe | 90 | | | | | | |
| D | 3 | Braz, Adam | 70 | | 1 | | | | |
| D | 5 | Pizzolitto, Nevio | 90 | | | | 1 | | |
| GK | 1 | Jordan, Matthew | 90 | | | | | | |
| Substitutes |
| F | 9 | Placentino, Rocco | 11 | | | 1 | | | |
| M | 17 | Le Gall, Anthony | 23 | | | 1 | 5 | | |
| M | 18 | terminesi, marco | 1 | | | | | | |
| D | 16 | Charles, Wesley | 1 | | | | | | |
| D | 6 | pelletier, richard | 20 | | | | | | |
| GK | 22 | Djekanovic, Srdjan | | | | | | | |
|
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Nolly, Jay | 90 | 1 | | 1 | | | 2 | 7 | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Jordan, Matthew | 90 | - | 1 | | | 1 | 3 | 6 | | |
|
|
Vancouver Whitecaps FC
|
0
|
0
|
|
|
0
|
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
 |
|
Vancouver Whitecaps FC
|
4
|
2
|
|
|
6
|
|
Montreal Impact
|
3
|
4
|
|
|
7
|
|

|
Vancouver Whitecaps FC
|
0
|
2
|
|
|
2
|
|
Montreal Impact
|
2
|
1
|
|
|
3
|
|
 |

|
Vancouver Whitecaps FC
|
4
|
8
|
|
|
12
|
|
Montreal Impact
|
3
|
11
|
|
|
14
|
|

|
Vancouver Whitecaps FC
|
1
|
0
|
|
|
1
|
|
Montreal Impact
|
4
|
4
|
|
|
8
|
|
 |

|
Vancouver Whitecaps FC
|
3
|
2
|
|
|
5
|
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
|
|