| AC St. Louis |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 15 | Ambersley, Mike Anthony | 90 | | | 2 | | | |
| F | 11 | Salvaggione, Chris | 90 | | 1 | | | | |
| F | 17 | Stisser, Brad | 74 | 1 | | 3 | | | |
| M | 3 | Cole, Troy | 90 | | | 1 | 4 | | |
| M | 13 | De Lima, Jeferson (Gauchinho) | 90 | | | | | | |
| M | 7 | Kreamalmeyer, Luke | 90 | | 1 | | 1 | | |
| M | 31 | Videira, Michael | 90 | | | 1 | 4 | | |
| D | 2 | Bauer, Zachary | 90 | | | | 1 | | |
| D | 21 | Bloom, Mark | 90 | | | 1 | | | |
| D | 5 | Traynor, John (Jack) | 90 | | | 1 | | | |
| GK | 1 | Dufty, Alec | 90 | | | | | | |
| Substitutes |
| F | 9 | Kafedzic, Elvir | | | | | | | |
| M | 20 | Cosgriff, Jeff | | | | | | | |
| M | 30 | Gil, Luis | 16 | 1 | | 1 | | | |
| D | 6 | Lesko, John | | | | | | | |
| D | 8 | O'Garro, Anthony | 1 | | | | | | |
| D | 4 | Velten, Tim | 1 | | | | | | |
| GK | 22 | Becker, Chad | | | | | | | |
| Ineligible |
| F | 24 | Titton, Allex | | | | | | | |
| M | 10 | Chirishian, Hagop | | | | | | | |
| M | 23 | Moore, Ryan | | | | | | | |
| D | 26 | Barna, Dillon | | | | | | | |
| D | 12 | Pogosyan, Gilbert | | | | | | | |
|
 |
| Austin Aztex |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 8 | Johnson, Edward | 90 | 1 | | 5 | | | |
| F | 20 | Patterson, Randi | 61 | | | 1 | 2 | | |
| M | 10 | Alvarez, Yordany | 90 | | | 1 | 3 | | |
| M | 24 | Hemming, Tyler | 90 | | | 1 | 3 | | |
| M | 6 | Watson, Lance | 61 | | | 1 | | | |
| M | 9 | Yoshitake, Tsuyoshi | 61 | | | | 1 | | |
| D | 5 | Bernard, Kieron | 90 | | | | 1 | | |
| D | 12 | Griffin, Leonard | 90 | | | | 1 | | |
| D | 2 | Jerome, Mechack | 68 | | | | | | |
| D | 33 | Needham, Jay | 90 | | | | | | |
| GK | 21 | Kelley, Sean | 90 | | | | | | |
| Substitutes |
| F | 11 | Griffin, Maxwell | 29 | | | | | | |
| F | 77 | Watson, Jamie | 29 | | | | 1 | | |
| M | 3 | Allen, Wesley | | | | | | | |
| M | 16 | Callahan, Michael | | | | | | | |
| M | 7 | Silva, Sullivan | 29 | | | | | | |
| D | 15 | Sakuda, Kevin | 22 | | | | | | |
| GK | 1 | Gallardo, Miguel | | | | | | | |
| Ineligible |
| F | 9 | Marosevic, Peri | | | | | | | |
| F | 23 | McFayden, Kendell | | | | | | | |
| M | 26 | Caicedo, Ronald | | | | | | | |
| M | 61 | Campbell, Stephan | | | | | | | |
| M | 4 | Fuller, Ian | | | | | | | |
| M | 13 | Olum, Lawrence | | | | | | | |
| M | 18 | Worthen, Joey | | | | | | | |
| D | 25 | Brill, Sam | | | | | | | |
| D | 19 | Marshall, Yohance | | | | | | | |
|