|
Attendance: 3602
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 9 | Fana, Jonathan | 90 | | | 1 | 4 | | |
| F | 7 | Foley, David John | 72 | | | | 1 | | |
| M | 12 | Allison, Anthony | 80 | | | 3 | 1 | | |
| M | 17 | Daniel, Keon Kelly | 84 | | | 1 | 1 | | |
| M | 15 | Gbandi, Sandy Hena | 90 | | | 3 | | | |
| M | 26 | Miranda, Edwin | 90 | | | 1 | | | |
| D | 24 | Henry, Neil Nigel | 90 | | | | 1 | | |
| D | 3 | Martinez, Richard Andrew | 90 | | | | | | |
| D | 6 | Rivera, Alexis | 90 | | | | 3 | | |
| D | 4 | Velez, Marco | 90 | | | 1 | | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| F | 10 | Jagdeosingh, Kendall Maurice | 10 | | | | | | |
| M | 22 | Bangura, Shaka | 18 | | | 2 | | | |
| M | 8 | Nurse, Christopher Ronald | 6 | | | | | | |
| M | 16 | Salem, Joseph | | | | | | | |
| D | 21 | Emory, Logan | | | | | | | |
| D | 19 | Villaroel, Kevon | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 81 | | | | 1 | | |
| F | 30 | Suzuki, Takayuki | 71 | | | | 1 | | |
| M | 21 | Alhassan, Kalif | 90 | 1 | | 4 | 1 | | |
| M | 11 | Claesson, Johan | 75 | | | 1 | | | |
| M | 14 | Marcelin, James | 90 | | | | 3 | | |
| M | 23 | Pore, Ryan | 90 | | | 1 | 4 | | |
| D | 15 | Joy, Ian | 67 | | | | 2 | | |
| D | 13 | Keel, Stephen | 90 | | | | | | |
| D | 5 | Kirk, Quavas | 90 | | | | 1 | | |
| D | 20 | Smith, Ross | 90 | | | | 1 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 29 | Muhamadu, Ibad | 19 | | | | | | |
| M | 8 | Lopez, Rodrigo | 9 | | | | | | |
| M | 12 | McManus, Anthony | 15 | | | | 1 | | |
| M | 22 | Savage, Keith | | | | | | | |
| D | 98 | Danso, Mamadou (Futty) | 3 | | | | | | |
| D | 25 | Purdy, Steve | 23 | | | | 2 | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 1 | | | | | 2 | 6 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | | | | | 4 | 12 | | |
|
|
Puerto Rico Islanders
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |
|
Puerto Rico Islanders
|
3
|
9
|
|
|
12
|
|
Portland Timbers
|
3
|
3
|
|
|
6
|
|

|
Puerto Rico Islanders
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
 |

|
Puerto Rico Islanders
|
5
|
6
|
|
|
11
|
|
Portland Timbers
|
5
|
12
|
|
|
17
|
|

|
Puerto Rico Islanders
|
5
|
1
|
|
|
6
|
|
Portland Timbers
|
4
|
0
|
|
|
4
|
|
 |

|
Puerto Rico Islanders
|
2
|
4
|
|
|
6
|
|
Portland Timbers
|
3
|
2
|
|
|
5
|
|
|
|