 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Weather: Rainy Attendance: 2104 Summary: Scoring: (None)
Cautions: Ibad Muhamadu (POR, 14th), Tom Heinemann (CAR, 39th), Chinedu Dike (POR, 66th), Takayuki Suzuki (POR, 71st)
Ejections: (None)
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 31 | Heinemann, Tom | 90 | | | 6 | 5 | | |
| F | 10 | Russell, Allan | 90 | | | 1 | 1 | | |
| M | 5 | Franks, Floyd | 90 | | | 2 | 2 | | |
| M | 6 | Gardner, Josh | 77 | | | 3 | | | |
| M | 25 | Lowery, Amir | 90 | | | 2 | 1 | | |
| M | 8 | Watson, Matthew | 90 | | | 1 | | | |
| D | 3 | Low, Kupono | 90 | | | | 2 | | |
| D | 30 | McKenney, Devon | 90 | | | | 1 | | |
| D | 2 | Shields, Greg | 90 | | | | 1 | | |
| D | 28 | Woolard, Daniel | 90 | | | 1 | | | |
| GK | 12 | Platter, Nicolas M | 90 | | | | | | |
| Substitutes |
| F | 33 | Budnyy, Andriy | | | | | | | |
| F | 20 | Richardson, Gregory | | | | | | | |
| M | 18 | Davidson, Jun Marques | | | | | | | |
| M | 11 | Paladini, Daniel G | 13 | | | | | | |
| D | 26 | Elenio, Cory | | | | | | | |
| D | 15 | Gilkerson, John | | | | | | | |
| GK | 23 | Reed, Eric | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 81 | | | 1 | 5 | | |
| F | 29 | Muhamadu, Ibad | 75 | | | 3 | 1 | | |
| M | 11 | Claesson, Johan | 66 | | | 1 | | | |
| M | 8 | Lopez, Rodrigo | 75 | | | 3 | | | |
| M | 14 | Marcelin, James | 90 | | | | 1 | | |
| M | 22 | Savage, Keith | 67 | | | 2 | | | |
| D | 15 | Joy, Ian | 90 | | | | | | |
| D | 13 | Keel, Stephen | 90 | | | 1 | | | |
| D | 5 | Kirk, Quavas | 90 | | | | 2 | | |
| D | 20 | Smith, Ross | 90 | | | | 2 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 15 | | | | | | |
| F | 30 | Suzuki, Takayuki | 23 | | | | 4 | | |
| M | 21 | Alhassan, Kalif | 15 | | | | | | |
| M | 12 | McManus, Anthony | 24 | | | | 2 | | |
| D | 98 | Danso, Mamadou (Futty) | 9 | | | 1 | | | |
| D | 25 | Purdy, Steve | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 12 | Platter, Nicolas M | 90 | | | | 1 | 1 | 4 | 4 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | | | | 1 | 1 | 5 | 5 | | |
|
|
Carolina RailHawks
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Carolina RailHawks
|
10
|
6
|
|
|
16
|
|
Portland Timbers
|
5
|
7
|
|
|
12
|
|

|
Carolina RailHawks
|
1
|
3
|
|
|
4
|
|
Portland Timbers
|
4
|
1
|
|
|
5
|
|
 |

|
Carolina RailHawks
|
7
|
6
|
|
|
13
|
|
Portland Timbers
|
6
|
11
|
|
|
17
|
|

|
Carolina RailHawks
|
|
|
|
|
|
|
Portland Timbers
|
|
|
|
|
|
|
 |

|
Carolina RailHawks
|
3
|
3
|
|
|
6
|
|
Portland Timbers
|
1
|
5
|
|
|
6
|
|
|
|
|
|
 |
|