Attendance: 15418 Summary: POR: Pore (DeMartin), 83rd minute
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 90 | - | - | - | 2 | | |
| F | 29 | Muhamadu, Ibad | 67 | - | - | 1 | 1 | | |
| M | 11 | Claesson, Johan | 84 | - | - | 2 | 1 | | |
| M | 14 | Marcelin, James | 90 | - | - | 1 | 1 | | |
| M | 23 | Pore, Ryan | 86 | 1 | - | 4 | - | | |
| M | 22 | Savage, Keith | 64 | - | - | 1 | - | | |
| D | 15 | Joy, Ian | 90 | - | - | - | 1 | | |
| D | 13 | Keel, Stephen | 90 | - | - | - | - | | |
| D | 25 | Purdy, Steve | 9 | - | - | - | - | | |
| D | 20 | Smith, Ross | 90 | - | - | - | - | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 23 | - | 1 | - | - | | |
| F | 30 | Suzuki, Takayuki | 6 | - | - | - | 1 | | |
| M | 21 | Alhassan, Kalif | 26 | - | - | - | 1 | | |
| M | 12 | McManus, Anthony | 4 | - | - | - | - | | |
| D | 33 | Goldthwaite, Kevin | | | | | | | |
| D | 17 | Thompson, Scot | 81 | - | - | - | - | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Addlery, Nicholas Duane | 90 | - | - | 4 | - | | |
| F | 7 | Foley, David John | 81 | - | - | - | 2 | | |
| F | 20 | Hansen, Joshua Randolph | 74 | - | - | - | 1 | | |
| M | 17 | Daniel, Keon Kelly | 63 | - | - | - | - | | |
| M | 16 | Salem, Joseph | 90 | - | - | - | - | | |
| M | 18 | Telesford, Osei | 90 | - | - | - | 1 | | |
| D | 13 | Horst, David | 90 | - | - | - | 2 | | |
| D | 3 | Martinez, Richard Andrew | 90 | - | - | - | 1 | | |
| D | 4 | Velez, Marco | 90 | - | - | - | 1 | | |
| D | 19 | Villaroel, Kevon | 90 | - | - | - | - | | |
| GK | 1 | Gaudette, William | 90 | - | - | - | - | | |
| Substitutes |
| F | 9 | Fana, Jonathan | 27 | - | - | - | - | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 9 | - | - | - | 1 | | |
| M | 15 | Gbandi, Sandy Hena | 16 | - | - | - | - | | |
| D | 21 | Emory, Logan | | | | | | | |
| D | 24 | Henry, Neil Nigel | | | | | | | |
| D | 6 | Rivera, Alexis | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | 1 | | | 1 | 1 | 4 | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 1 | | 1 | | | 3 | 9 | | |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Puerto Rico Islanders
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
5
|
4
|
|
|
9
|
|
Puerto Rico Islanders
|
2
|
2
|
|
|
4
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Puerto Rico Islanders
|
3
|
0
|
|
|
3
|
|
 |

|
Portland Timbers
|
6
|
2
|
|
|
8
|
|
Puerto Rico Islanders
|
3
|
6
|
|
|
9
|
|

|
Portland Timbers
|
|
|
|
|
|
|
Puerto Rico Islanders
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
Puerto Rico Islanders
|
3
|
1
|
|
|
4
|
|
|
|