Attendance: 15418 Summary: POR: Pore (Danso), 15th minute POR: Dike (Claesson), 42 POR: Dike (Pore), 53
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 90 | - | - | 4 | 1 | | |
| F | 27 | Dike, Chinedu (Bright) | 72 | 2 | - | 7 | 2 | | |
| M | 11 | Claesson, Johan | 90 | - | 1 | 1 | 2 | | |
| M | 12 | McManus, Anthony | 90 | - | - | - | 2 | | |
| M | 23 | Pore, Ryan | 67 | 1 | 1 | 2 | 2 | | |
| M | 22 | Savage, Keith | 73 | - | - | 1 | 1 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | - | 1 | 1 | 1 | | |
| D | 13 | Keel, Stephen | 90 | - | - | - | 1 | | |
| D | 5 | Kirk, Quavas | 90 | - | - | - | - | | |
| D | 25 | Purdy, Steve | 68 | - | - | 1 | 1 | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 29 | Muhamadu, Ibad | 18 | - | - | - | - | | |
| F | 30 | Suzuki, Takayuki | 23 | - | - | 1 | 1 | | |
| M | 21 | Alhassan, Kalif | 17 | - | - | - | - | | |
| M | 14 | Marcelin, James | | | | | | | |
| D | 20 | Smith, Ross | | | | | | | |
| D | 17 | Thompson, Scot | 22 | - | - | - | - | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 30 | Brooks, Gary Orlando | 66 | - | - | 3 | 4 | | |
| F | 22 | Neto, Adauto Calheira | 89 | - | - | - | 2 | | |
| F | 10 | Yoshitake, Tsuyoshi | 90 | - | - | 3 | 4 | | |
| M | 21 | Fusilier, Santiago | 65 | - | - | 1 | 1 | | |
| M | 12 | Lader, Daniel Arthur | 90 | - | - | - | 3 | | |
| D | 5 | Marshall, Andrew Kenneth | 57 | - | - | - | - | | |
| D | 16 | Nishimura, Takuro | 90 | - | - | - | - | | |
| D | 4 | Pejic, Shaun Melvin | 90 | - | - | - | - | | |
| D | 2 | Robson, Paul | 58 | - | - | - | - | | |
| D | 34 | Veeder, Korey Paul | 88 | - | - | - | 2 | | |
| GK | 1 | Bush, Evan William | 90 | - | - | - | - | | |
| Substitutes |
| F | 8 | Bumbut, Adrian | 25 | - | - | - | - | | |
| F | 18 | Sanchez, Alan Cristobal | 32 | - | - | - | 1 | | |
| M | 14 | Andongcho, Mathew Mbuta | 24 | - | - | - | 1 | | |
| M | 9 | Healey, Patrick Joseph | 1 | - | - | 1 | - | | |
| D | 7 | Teixeira, Valdemar Leeno | 33 | - | - | - | - | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | 1 | | | 1 | 1 | 8 | | |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Bush, Evan William | 90 | 3 | | 1 | | | 4 | 18 | | |
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
Crystal Palace Baltimore
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
10
|
8
|
|
|
18
|
|
Crystal Palace Baltimore
|
3
|
5
|
|
|
8
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Crystal Palace Baltimore
|
3
|
1
|
|
|
4
|
|
 |

|
Portland Timbers
|
6
|
8
|
|
|
14
|
|
Crystal Palace Baltimore
|
3
|
15
|
|
|
18
|
|

|
Portland Timbers
|
|
|
|
|
|
|
Crystal Palace Baltimore
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
3
|
0
|
|
|
3
|
|
Crystal Palace Baltimore
|
1
|
2
|
|
|
3
|
|
|
|