Weather: Sunny, 78F Attendance: 1429 Summary: POR - Ryan Pore (penalty kick) - 68th minute
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Bracalello, Simone | 78 | | | 4 | 1 | | |
| F | 18 | Tarley, Melvin | 71 | | | 3 | 2 | | |
| M | 26 | Allen, Ely | 90 | | | | 2 | | |
| M | 7 | Gotsmanov, Andrei | 35 | | | | 1 | | |
| M | 13 | Takada, Kentaro | 66 | | | | | | |
| M | 8 | Wasson, Daniel | 90 | | | 1 | 3 | | |
| D | 16 | Altman, Kyle | 90 | | | 1 | 2 | | |
| D | 3 | Arango, Andres | 90 | | | | | | |
| D | 6 | Friedland, Kevin | 45 | | | | 2 | | |
| D | 25 | Lorenz, Scott | 90 | | | | | | |
| GK | 1 | Warren, Joseph | 66 | | | | | | |
| Substitutes |
| F | 20 | Cvilikas, Brian | 19 | | | | | | |
| F | 9 | Ukah, Warren | 18 | | | | | | |
| M | 17 | Moura, Geison | 55 | | | | | | |
| D | 11 | Clements, Chris | 45 | | | | | | |
| GK | 30 | VanOekel, Matthew | 24 | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 89 | | | 3 | 2 | | |
| F | 29 | Muhamadu, Ibad | 84 | | | | 1 | | |
| M | 14 | Marcelin, James | 90 | | | | 2 | | |
| M | 16 | Nimo, Alexander | 45 | | | | | | |
| M | 23 | Pore, Ryan | 90 | 1 | | 1 | 3 | | |
| M | 22 | Savage, Keith | 59 | | | | 1 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | | | | | | |
| D | 15 | Joy, Ian | 90 | | | | 1 | | |
| D | 25 | Purdy, Steve | 90 | | | | 2 | | |
| D | 20 | Smith, Ross | 30 | | | 1 | | | |
| GK | 1 | Pyzdrowski, Matthew | 90 | | | | | | |
| Substitutes |
| F | 30 | Suzuki, Takayuki | 45 | | | | 1 | | |
| M | 11 | Claesson, Johan | 6 | | | 1 | | | |
| M | 12 | McManus, Anthony | 31 | | | | | | |
| D | 13 | Keel, Stephen | 60 | | | 1 | | | |
| D | 5 | Kirk, Quavas | 1 | | | | | | |
|
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Warren, Joseph | 66 | - | | | | | 2 | 2 | | |
| Substitutes |
| GK | 30 | VanOekel, Matthew | 24 | 1 | | 1 | | | 2 | 3 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Pyzdrowski, Matthew | 90 | - | 1 | | | 1 | 3 | 3 | | |
|
|
NSC Minnesota Stars
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |
|
NSC Minnesota Stars
|
6
|
4
|
|
|
10
|
|
Portland Timbers
|
2
|
5
|
|
|
7
|
|

|
NSC Minnesota Stars
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
 |

|
NSC Minnesota Stars
|
4
|
11
|
|
|
15
|
|
Portland Timbers
|
7
|
6
|
|
|
13
|
|

|
NSC Minnesota Stars
|
|
|
|
|
|
|
Portland Timbers
|
|
|
|
|
|
|
 |

|
NSC Minnesota Stars
|
2
|
5
|
|
|
7
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
|
|