| AC St. Louis |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 15 | Ambersley, Mike Anthony | 90 | | | 1 | 1 | | |
| F | 9 | Kafedzic, Elvir | 45 | | | | | | |
| F | 11 | Salvaggione, Chris | 90 | | | 3 | | | |
| M | 20 | Cosgriff, Jeff | 79 | | | | | | |
| M | 7 | Kreamalmeyer, Luke | 90 | | | 3 | | | |
| D | 2 | Bauer, Zachary | 90 | | | | 2 | | |
| D | 21 | Bloom, Mark | 90 | | | | 1 | | |
| D | 6 | Lesko, John | 76 | | | | 4 | | |
| D | 5 | Traynor, John (Jack) | 90 | | | | | | |
| D | 4 | Velten, Tim | 67 | | | 1 | 1 | | |
| GK | 1 | Dufty, Alec | 90 | | | | | | |
| Substitutes |
| F | 17 | Stisser, Brad | 45 | | | 1 | | | |
| F | 24 | Titton, Allex | | | | | | | |
| M | 10 | Chirishian, Hagop | | | | | | | |
| M | 30 | Gil, Luis | 14 | | | 1 | | | |
| M | 23 | Moore, Ryan | 11 | | | | | | |
| D | 8 | O'Garro, Anthony | 23 | | | | | | |
| GK | 22 | Becker, Chad | | | | | | | |
| Ineligible |
| M | 3 | Cole, Troy | | | | | | | |
| M | 13 | De Lima, Jeferson (Gauchinho) | | | | | | | |
| D | 26 | Barna, Dillon | | | | | | | |
| D | 12 | Pogosyan, Gilbert | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 87 | 1 | | 3 | 1 | | |
| F | 29 | Muhamadu, Ibad | 70 | | | 5 | 1 | | |
| M | 14 | Marcelin, James | 90 | | | | 2 | | |
| M | 16 | Nimo, Alexander | 62 | | | | 1 | | |
| M | 23 | Pore, Ryan | 90 | | | | 1 | | |
| M | 22 | Savage, Keith | 64 | | 1 | | 1 | | |
| D | 4 | Cameron, Josh | 90 | | | | 1 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | | | | | | |
| D | 25 | Purdy, Steve | 45 | | | 1 | 3 | | |
| D | 20 | Smith, Ross | 90 | | | 1 | 3 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 30 | Suzuki, Takayuki | 20 | | | 1 | 1 | | |
| M | 11 | Claesson, Johan | 3 | | | | | | |
| M | 8 | Lopez, Rodrigo | 28 | | | 2 | | | |
| M | 12 | McManus, Anthony | 26 | | | | 1 | | |
| D | 13 | Keel, Stephen | | | | | | | |
| D | 5 | Kirk, Quavas | 45 | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
| Ineligible |
| F | 18 | DeMartin, Douglas | | | | | | | |
| F | 19 | Josten, George | | | | | | | |
| F | 10 | Keita, Mandjou | | | | | | | |
| F | 9 | Obatola, Gabriel (O.J.) | | | | | | | |
| M | 7 | Farber, Brian | | | | | | | |
| M | 2 | Gaudet, Derek | | | | | | | |
| D | 15 | Joy, Ian | | | | | | | |
| D | 17 | Thompson, Scot | | | | | | | |
| GK | 24 | Brown, Adin | | | | | | | |
| | Alhassan, Kalif | | | | | | | |
|