Attendance: 15418 Summary:
MIN: Allen (Gotsmanov), 24th minute POR: Dike (Pore), 44 POR: Pore (penalty kick), 63 MIN: Bracalello (Gotsmanov), 73
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 82 | 1 | | 3 | 1 | | |
| F | 30 | Suzuki, Takayuki | 67 | | | 1 | 2 | | |
| M | 14 | Marcelin, James | 90 | | | 1 | 5 | | |
| M | 16 | Nimo, Alexander | 45 | | | | | | |
| M | 23 | Pore, Ryan | 90 | 1 | 1 | 3 | 4 | | |
| M | 22 | Savage, Keith | 79 | | | 2 | 1 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | | | 1 | | | |
| D | 15 | Joy, Ian | 64 | | | | 2 | | |
| D | 13 | Keel, Stephen | 90 | | | | | | |
| D | 25 | Purdy, Steve | 63 | | | | 1 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | | | | | | | |
| F | 29 | Muhamadu, Ibad | 8 | | | | 1 | | |
| M | 11 | Claesson, Johan | 11 | | | | | | |
| M | 8 | Lopez, Rodrigo | 45 | | | 1 | 1 | | |
| M | 12 | McManus, Anthony | 23 | | | | | | |
| D | 5 | Kirk, Quavas | 27 | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 20 | Cvilikas, Brian | 69 | | | 2 | 3 | | |
| F | 18 | Tarley, Melvin | 87 | | | 1 | | | |
| M | 26 | Allen, Ely | 90 | 1 | | 2 | 2 | | |
| M | 7 | Gotsmanov, Andrei | 77 | | 2 | | 2 | | |
| M | 17 | Moura, Geison | 71 | | | | 3 | | |
| M | 8 | Wasson, Daniel | 90 | | | | | | |
| D | 16 | Altman, Kyle | 90 | | | | 1 | | |
| D | 3 | Arango, Andres | 90 | | | | 1 | | |
| D | 6 | Friedland, Kevin | 90 | | | | 1 | | |
| D | 25 | Lorenz, Scott | 90 | | | 1 | 2 | | |
| GK | 1 | Warren, Joseph | 90 | | | | | | |
| Substitutes |
| F | 19 | Bracalello, Simone | 21 | 1 | | 2 | 2 | | |
| F | 9 | Ukah, Warren | 3 | | | | 1 | | |
| M | 4 | Hlavaty, Neil | 19 | | | | | | |
| M | 13 | Takada, Kentaro | | | | | | | |
| M | 12 | Wright, Leland | 13 | | | | | | |
| D | 14 | Kallman, Brian | | | | | | | |
| GK | 30 | VanOekel, Matthew | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 2 | | | | | 3 | 8 | | |
|
 |
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Warren, Joseph | 90 | 2 | | | | | 3 | 12 | | |
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
NSC Minnesota Stars
|
1
|
1
|
|
|
2
|
|
 |
|
Portland Timbers
|
8
|
4
|
|
|
12
|
|
NSC Minnesota Stars
|
2
|
6
|
|
|
8
|
|

|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
NSC Minnesota Stars
|
2
|
0
|
|
|
2
|
|
 |

|
Portland Timbers
|
9
|
9
|
|
|
18
|
|
NSC Minnesota Stars
|
8
|
10
|
|
|
18
|
|

|
Portland Timbers
|
|
|
|
|
|
|
NSC Minnesota Stars
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
NSC Minnesota Stars
|
0
|
2
|
|
|
2
|
|
|
|