Attendance: 6978 Summary:
VERSAILLES (KISSI): 22'
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | Kissi, Isaac | 79 | | 1 | 2 | 1 | | |
| F | 9 | Spicer, Darren | 85 | | | | 2 | | |
| M | 11 | Heins, Ryan | 64 | | | 1 | 1 | | |
| M | 5 | Motagalvan, Felix (Alfonso Motagal) | 90 | | | | 3 | | |
| M | 13 | Rosenlund, Tyler | 74 | | | | 1 | | |
| M | 16 | Versailles, Kenold | 90 | 1 | | 1 | 4 | | |
| D | 2 | Bellamy, Tyler Jamaal | 90 | | | | 2 | | |
| D | 28 | Greenfield, Jonathan | 89 | | | | 1 | | |
| D | 12 | Roberts, Troy | 90 | | | | 1 | | |
| D | 15 | Sanfilippo, Frankie | 90 | | | | 1 | | |
| GK | 1 | Kitson, Neal | 90 | | | | | | |
| Substitutes |
| F | 27 | Bennett, Ian | | | | | | | |
| F | 20 | Gore, Timothy | 5 | | | | | | |
| F | 7 | Hamilton, Anthony | 26 | | | | | | |
| F | 23 | Hoxie, Andrew | 1 | | | | | | |
| M | 17 | Short, Nathaniel | 16 | | | | 1 | | |
| D | 6 | Costanzo, Rich | 11 | | | | | | |
| GK | 24 | Vallow, Scott Joseph | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 90 | | | 2 | | | |
| F | 30 | Suzuki, Takayuki | 83 | | | | | | |
| M | 11 | Claesson, Johan | 55 | | | | | | |
| M | 14 | Marcelin, James | 90 | | | | 2 | | |
| M | 12 | McManus, Anthony | 38 | | | | | | |
| M | 23 | Pore, Ryan | 90 | | | 3 | 3 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | | | | 1 | | |
| D | 15 | Joy, Ian | 90 | | | | 1 | | |
| D | 25 | Purdy, Steve | 73 | | | 1 | | | |
| D | 20 | Smith, Ross | 90 | | | | 1 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 19 | Josten, George | 35 | | | 1 | | | |
| M | 8 | Lopez, Rodrigo | 7 | | | 2 | | | |
| M | 22 | Savage, Keith | 52 | | | 1 | 1 | | |
| D | 4 | Cameron, Josh | | | | | | | |
| D | 13 | Keel, Stephen | | | | | | | |
| D | 5 | Kirk, Quavas | 17 | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Kitson, Neal | 90 | - | 1 | - | - | 1 | 6 | 10 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | | 1 | | | 4 | 2 | | |
|
|
Rochester Rhinos
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Rochester Rhinos
|
3
|
1
|
|
|
4
|
|
Portland Timbers
|
1
|
9
|
|
|
10
|
|

|
Rochester Rhinos
|
0
|
4
|
|
|
4
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |

|
Rochester Rhinos
|
12
|
6
|
|
|
18
|
|
Portland Timbers
|
6
|
3
|
|
|
9
|
|

|
Rochester Rhinos
|
|
|
|
|
|
|
Portland Timbers
|
|
|
|
|
|
|
 |

|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
|
|