Attendance: 4417 Summary:
| FC Tampa Bay |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | King, Aaron | 74 | 1 | | 3 | 1 | | |
| M | 17 | Gyorio, Mozzesh | 78 | | 1 | 2 | | | |
| M | 25 | Sanchez, Ricardo | 74 | 1 | | 3 | 1 | | |
| M | 23 | Tan, Long | 90 | | | 2 | 2 | | |
| M | 9 | Yates, Drew | 90 | | | | 1 | | |
| D | 13 | Diaz, Yendry | 78 | | | 1 | 1 | | |
| D | 15 | Donoho, Joe | 90 | | | | | | |
| D | 3 | Tatters, Graham | 90 | | | 1 | 1 | | |
| D | 4 | Valentin, Julian | 90 | | | | | | |
| D | 2 | Valentino, Robert | 90 | | | | | | |
| GK | 1 | Sattler, Daryl | 90 | | | | | | |
| Substitutes |
| F | 20 | Akpan, Andre | 16 | | | 1 | | | |
| M | 7 | Adjeman-Pamboe, Kwame | | | | | | | |
| M | 11 | Burt, Chad | | | | | | | |
| M | 14 | Millien, Pascal | 16 | | | | | | |
| M | 27 | Nyazamba, Stanley | 12 | | | | | | |
| M | 32 | Yamada, Takuya | 12 | | | | | | |
| GK | | Glaeser, Matt | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 79 | 1 | | 6 | 2 | | |
| M | 2 | Gaudet, Derek | 45 | | | | | | |
| M | 14 | Marcelin, James | 71 | | | 1 | 1 | | |
| M | 16 | Nimo, Alexander | 69 | | | 1 | 1 | | |
| M | 23 | Pore, Ryan | 90 | | | 1 | 3 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | | | | 1 | | |
| D | 15 | Joy, Ian | 90 | | | | 2 | | |
| D | 13 | Keel, Stephen | 45 | | | 1 | 1 | | |
| D | 25 | Purdy, Steve | 90 | | | 3 | 1 | | |
| D | 20 | Smith, Ross | 90 | | | | 1 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 11 | | | 1 | | | |
| F | 30 | Suzuki, Takayuki | 19 | 1 | | 2 | | | |
| M | 11 | Claesson, Johan | 44 | | | 3 | | | |
| M | 12 | McManus, Anthony | 44 | | | 1 | | | |
| M | 22 | Savage, Keith | 21 | | | | | | |
| D | 5 | Kirk, Quavas | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| FC Tampa Bay |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Sattler, Daryl | 90 | 2 | - | - | 1 | - | 4 | 20 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 2 | - | - | 1 | - | 6 | 13 | | |
|
|
FC Tampa Bay
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |
|
FC Tampa Bay
|
9
|
4
|
|
|
13
|
|
Portland Timbers
|
7
|
13
|
|
|
20
|
|

|
FC Tampa Bay
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
4
|
2
|
|
|
6
|
|
 |

|
FC Tampa Bay
|
4
|
3
|
|
|
7
|
|
Portland Timbers
|
6
|
7
|
|
|
13
|
|

|
FC Tampa Bay
|
|
|
|
|
|
|
Portland Timbers
|
|
|
|
|
|
|
 |

|
FC Tampa Bay
|
2
|
0
|
|
|
2
|
|
Portland Timbers
|
5
|
5
|
|
|
10
|
|
|
|