 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Weather: 90+, Hot, Humid Attendance: 2256 Summary: Scoring Summary
STL Ambersley - assisted by Cole 25 STL Ambersley - assisted by Dufty 27 STL Ambersley 57
Misconduct Summary
STL Cole 44th minute (Yellowcard) STL O'Garro 72 minute (Yellowcard)
| AC St. Louis |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 15 | Ambersley, Mike Anthony | 88 | 3 | | 5 | 1 | | |
| F | 17 | Stisser, Brad | 59 | | | | 1 | | |
| M | 3 | Cole, Troy | 90 | | 1 | 2 | 3 | | |
| M | 20 | Cosgriff, Jeff | 90 | | | 1 | | | |
| M | 7 | Kreamalmeyer, Luke | 90 | | | 1 | | | |
| D | 2 | Bauer, Zachary | 44 | | | | | | |
| D | 21 | Bloom, Mark | 90 | | | | 1 | | |
| D | 27 | Schuler, Chris W. | 68 | | | | 1 | | |
| D | 5 | Traynor, John (Jack) | 90 | | | 2 | | | |
| D | 4 | Velten, Tim | 90 | | | | 4 | | |
| GK | 1 | Dufty, Alec | 90 | | 1 | | | | |
| Substitutes |
| F | 9 | Kafedzic, Elvir | 2 | | | | | | |
| M | 10 | Chirishian, Hagop | | | | | | | |
| M | 23 | Moore, Ryan | 31 | | | 2 | | | |
| M | 28 | Warner, Collen | 46 | | | 1 | 3 | | |
| D | 6 | Lesko, John | | | | | | | |
| D | 8 | O'Garro, Anthony | 22 | | | | 2 | | |
| GK | 22 | Becker, Chad | | | | | | | |
| Ineligible |
| F | 11 | Salvaggione, Chris | | | | | | | |
| F | 24 | Titton, Allex | | | | | | | |
| M | 13 | De Lima, Jeferson (Gauchinho) | | | | | | | |
| D | 26 | Barna, Dillon | | | | | | | |
| D | 12 | Pogosyan, Gilbert | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 82 | | | 2 | 4 | | |
| F | 19 | Josten, George | 73 | | | 2 | | | |
| M | 2 | Gaudet, Derek | 45 | | | 1 | | | |
| M | 12 | McManus, Anthony | 64 | | | | 2 | | |
| M | 16 | Nimo, Alexander | 90 | | | | 2 | | |
| M | 23 | Pore, Ryan | 90 | | | 3 | 1 | | |
| D | 4 | Cameron, Josh | 90 | | | | 1 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | | | | | | |
| D | 13 | Keel, Stephen | 90 | | | | | | |
| D | 25 | Purdy, Steve | 45 | | | | | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 8 | | | 1 | | | |
| F | 30 | Suzuki, Takayuki | 17 | | | | 1 | | |
| M | 11 | Claesson, Johan | | | | | | | |
| M | 8 | Lopez, Rodrigo | 45 | | | 2 | | | |
| M | 14 | Marcelin, James | 26 | | | | 2 | | |
| D | 5 | Kirk, Quavas | 45 | | | | 1 | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| AC St. Louis |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Dufty, Alec | 90 | - | 1 | | | 1 | 3 | 3 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 3 | | 1 | | | 3 | 6 | | |
|
|
AC St. Louis
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
AC St. Louis
|
5
|
9
|
|
|
14
|
|
Portland Timbers
|
6
|
5
|
|
|
11
|
|

|
AC St. Louis
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
 |

|
AC St. Louis
|
7
|
9
|
|
|
16
|
|
Portland Timbers
|
5
|
9
|
|
|
14
|
|

|
AC St. Louis
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |

|
AC St. Louis
|
1
|
2
|
|
|
3
|
|
Portland Timbers
|
5
|
2
|
|
|
7
|
|
|
|
|
|
 |
|