Attendance: 5387 Summary: VAN - Nizar Khalfan (Philippe Davies) 51st minute POR - Ryan Pore (penalty kick) 66 POR - Mamadou Danso 72
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 29 | Khalfan, Nizar | 90 | 1 | | 2 | 1 | | |
| F | 39 | Stewart, Cornelius | 79 | | | 4 | 2 | | |
| M | 3 | Bellisomo, Luca | 90 | | | 1 | 3 | | |
| M | 15 | Davies, Philippe | 70 | | 1 | 1 | 2 | | |
| M | 7 | Nash, Martin | 90 | | | 1 | 1 | | |
| M | 23 | Wagner, Blake | 72 | | | | 1 | | |
| D | 2 | Akwari, Nelson | 90 | | | | | | |
| D | 14 | Janicki, Greg | 65 | | | 1 | 2 | | |
| D | 8 | Knight, Wesley | 90 | | | | 1 | | |
| D | 77 | Tsiskaridze, Zurab | 89 | | | | 3 | | |
| GK | 1 | Nolly, Jay | 90 | | | | | | |
| Substitutes |
| M | 13 | Elliott, Alex | 18 | | | | 1 | | |
| M | 20 | Gage, Ethan | 20 | | | | 1 | | |
| M | 19 | Moose, Justin | 11 | | | | | | |
| M | 26 | Semenets, Alex | | | | | | | |
| D | 22 | Hirano, Takashi | 1 | | | | | | |
| D | 4 | Williams, Chris | | | | | | | |
| GK | 31 | Thomas, Simon | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 90 | | | | 4 | | |
| F | 19 | Josten, George | 57 | | | 2 | | | |
| M | 2 | Gaudet, Derek | 67 | | | | | | |
| M | 12 | McManus, Anthony | 57 | | | | 1 | | |
| M | 16 | Nimo, Alexander | 90 | | | | | | |
| M | 23 | Pore, Ryan | 90 | 1 | | 4 | 3 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | 1 | | 1 | 1 | | |
| D | 15 | Joy, Ian | 80 | | | 1 | 5 | | |
| D | 25 | Purdy, Steve | 90 | | | | | | |
| D | 20 | Smith, Ross | 33 | | | | | | |
| GK | 0 | Cronin, Steven | 90 | | | | 1 | | |
| Substitutes |
| F | 10 | Keita, Mandjou | | | | | | | |
| F | 30 | Suzuki, Takayuki | 23 | | | 1 | | | |
| M | 8 | Lopez, Rodrigo | 33 | | | 1 | | | |
| M | 14 | Marcelin, James | 33 | | | | | | |
| D | 13 | Keel, Stephen | 57 | | | | | | |
| D | 5 | Kirk, Quavas | 10 | | | | 1 | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Nolly, Jay | 90 | 2 | | 1 | | | 4 | 10 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | 1 | | | | 2 | 10 | | |
|
|
Vancouver Whitecaps FC
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
 |
|
Vancouver Whitecaps FC
|
7
|
3
|
|
|
10
|
|
Portland Timbers
|
3
|
7
|
|
|
10
|
|

|
Vancouver Whitecaps FC
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
 |

|
Vancouver Whitecaps FC
|
10
|
8
|
|
|
18
|
|
Portland Timbers
|
10
|
6
|
|
|
16
|
|

|
Vancouver Whitecaps FC
|
4
|
2
|
|
|
6
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
 |

|
Vancouver Whitecaps FC
|
7
|
2
|
|
|
9
|
|
Portland Timbers
|
3
|
1
|
|
|
4
|
|
|
|