Weather: Sunny, 83 Attendance: 12189 Summary:
POR: Smith (Nimo), 48th minute POR: Pore, 90
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 53 | - | - | 3 | 1 | | |
| F | 27 | Dike, Chinedu (Bright) | 81 | - | - | 2 | 1 | | |
| M | 2 | Gaudet, Derek | 67 | - | - | 2 | - | | |
| M | 12 | McManus, Anthony | 90 | - | - | 1 | 2 | | |
| M | 16 | Nimo, Alexander | 60 | - | 1 | - | - | | |
| M | 23 | Pore, Ryan | 90 | 1 | - | 5 | 3 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | - | - | - | - | | |
| D | 15 | Joy, Ian | 90 | - | - | - | - | | |
| D | 25 | Purdy, Steve | 90 | - | - | - | - | | |
| D | 20 | Smith, Ross | 90 | 1 | - | 1 | - | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 19 | Josten, George | 37 | - | - | 1 | - | | |
| F | 10 | Keita, Mandjou | 9 | - | - | 1 | - | | |
| F | 30 | Suzuki, Takayuki | 30 | - | - | 1 | - | | |
| M | 8 | Lopez, Rodrigo | | | | | | | |
| M | 14 | Marcelin, James | 23 | - | - | - | - | | |
| D | 17 | Thompson, Scot | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 31 | Araujo Jr., Paulo | 90 | - | - | 4 | - | | |
| F | 19 | Cabas, Steven Jair | 81 | - | - | 2 | 2 | | |
| F | 11 | Santeliz, Edward | 84 | - | - | 1 | 2 | | |
| F | 9 | Thompson, Abraham (Abe) | 45 | - | - | - | 1 | | |
| M | 10 | Gomez, Christian | 90 | - | - | - | - | | |
| D | 4 | Dias, Cristiano | 62 | - | - | - | 1 | | |
| D | 3 | Kirby, Zach | 90 | - | - | 2 | 2 | | |
| D | 2 | Neto, Euzebio | 90 | - | - | 1 | 1 | | |
| D | 5 | Rodrigues, John Paul | 79 | - | - | - | 1 | | |
| D | 16 | Veris, Kyle | 90 | - | - | 2 | 1 | | |
| GK | 40 | Patterson-Sewell, Caleb | 90 | - | - | - | - | | |
| Substitutes |
| F | 7 | Jerome, Stefan | 6 | - | - | - | - | | |
| M | 17 | Cameron, Sean | 28 | - | - | - | - | | |
| M | 23 | Dominguez, Bryan | 11 | - | - | 1 | - | | |
| M | 21 | Shriver, Brian | 45 | - | - | 2 | - | | |
| D | 12 | Randolph, Mike | 9 | - | - | - | - | | |
| GK | 1 | Parker, Lance | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | 1 | | | 1 | 7 | 15 | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 40 | Patterson-Sewell, Caleb | 90 | 2 | | 1 | | | 5 | 17 | | |
|
|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
7
|
10
|
|
|
17
|
|
Miami FC Blues
|
5
|
10
|
|
|
15
|
|

|
Portland Timbers
|
0
|
7
|
|
|
7
|
|
Miami FC Blues
|
2
|
3
|
|
|
5
|
|
 |

|
Portland Timbers
|
5
|
2
|
|
|
7
|
|
Miami FC Blues
|
5
|
6
|
|
|
11
|
|

|
Portland Timbers
|
|
|
|
|
|
|
Miami FC Blues
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
4
|
2
|
|
|
6
|
|
Miami FC Blues
|
6
|
2
|
|
|
8
|
|
|
|