Attendance: 9017 Summary: None
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 63 | - | - | 4 | - | | |
| F | 19 | Josten, George | 71 | - | - | 2 | - | | |
| F | 10 | Keita, Mandjou | 90 | - | - | 2 | 2 | | |
| M | 2 | Gaudet, Derek | 90 | - | - | 2 | - | | |
| M | 8 | Lopez, Rodrigo | 90 | - | - | - | 1 | | |
| M | 12 | McManus, Anthony | 90 | - | - | 3 | 1 | | |
| D | 4 | Cameron, Josh | 90 | - | - | 1 | 2 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | - | - | 1 | - | | |
| D | 13 | Keel, Stephen | 90 | - | - | - | - | | |
| D | 25 | Purdy, Steve | 90 | - | - | 2 | 1 | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 27 | Dike, Chinedu (Bright) | 27 | - | - | 1 | - | | |
| F | 30 | Suzuki, Takayuki | | | | | | | |
| M | 16 | Nimo, Alexander | | | | | | | |
| M | 23 | Pore, Ryan | 19 | - | - | 2 | - | | |
| D | 20 | Smith, Ross | | | | | | | |
| D | 17 | Thompson, Scot | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 39 | Stewart, Cornelius | 73 | - | - | 2 | 1 | | |
| M | 15 | Davies, Philippe | 58 | - | - | - | 1 | | |
| M | 29 | Khalfan, Nizar | 82 | - | - | - | 1 | | |
| M | 7 | Nash, Martin | 90 | - | - | 1 | 2 | | |
| D | 2 | Akwari, Nelson | 90 | - | - | - | - | | |
| D | 3 | Bellisomo, Luca | 90 | - | - | - | 1 | | |
| D | 14 | Janicki, Greg | 90 | - | - | - | - | | |
| D | 8 | Knight, Wesley | 90 | - | - | - | - | | |
| D | 77 | Tsiskaridze, Zurab | 90 | - | - | - | - | | |
| D | 23 | Wagner, Blake | 78 | - | - | 1 | 1 | | |
| GK | 1 | Nolly, Jay | 90 | - | - | - | - | | |
| Substitutes |
| F | 17 | Edwini-Bonsu, Randy | 12 | - | - | - | - | | |
| M | 19 | Moose, Justin | 8 | - | - | - | 1 | | |
| M | 99 | Sanchez, Ricardo | | | | | | | |
| M | 12 | Steele, Jonathan (Johnny) | 32 | - | - | 1 | 1 | | |
| M | 16 | Toure, Ansu | 17 | - | - | 1 | - | | |
| D | 4 | Williams, Chris | | | | | | | |
| GK | 31 | Thomas, Simon | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | | | 1 | 1 | 1 | 6 | | |
|
 |
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Nolly, Jay | 90 | - | | | 1 | 1 | 7 | 20 | | |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Vancouver Whitecaps FC
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
8
|
12
|
|
|
20
|
|
Vancouver Whitecaps FC
|
3
|
3
|
|
|
6
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Vancouver Whitecaps FC
|
5
|
2
|
|
|
7
|
|
 |

|
Portland Timbers
|
2
|
5
|
|
|
7
|
|
Vancouver Whitecaps FC
|
6
|
3
|
|
|
9
|
|

|
Portland Timbers
|
|
|
|
|
|
|
Vancouver Whitecaps FC
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
3
|
4
|
|
|
7
|
|
Vancouver Whitecaps FC
|
2
|
1
|
|
|
3
|
|
|
|