Attendance: 8892 Summary: POR: Dike (Josten), 73rd minute
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 72 | - | - | 4 | - | | |
| F | 27 | Dike, Chinedu (Bright) | 90 | 1 | - | 9 | 2 | | |
| M | 2 | Gaudet, Derek | 85 | - | - | - | - | | |
| M | 12 | McManus, Anthony | 90 | - | - | - | 2 | | |
| M | 16 | Nimo, Alexander | 90 | - | - | 2 | 1 | | |
| M | 23 | Pore, Ryan | 68 | - | - | 3 | - | | |
| D | 4 | Cameron, Josh | 85 | - | - | - | 2 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | - | - | 1 | - | | |
| D | 20 | Smith, Ross | 90 | - | - | 1 | 1 | | |
| D | 17 | Thompson, Scot | 90 | - | - | - | 1 | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 19 | Josten, George | 18 | - | 1 | 1 | - | | |
| F | 10 | Keita, Mandjou | | | | | | | |
| F | 30 | Suzuki, Takayuki | 22 | - | - | - | 1 | | |
| M | 8 | Lopez, Rodrigo | | | | | | | |
| D | 13 | Keel, Stephen | 5 | - | - | - | - | | |
| D | 25 | Purdy, Steve | 5 | - | - | - | - | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| FC Tampa Bay |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 23 | Tan, Long | 67 | - | - | 1 | 1 | | |
| M | 7 | Adjeman-Pamboe, Kwame | 77 | - | - | 1 | - | | |
| M | 22 | Buete, Scott | 57 | - | - | - | 1 | | |
| M | 14 | Millien, Pascal | 45 | - | - | - | - | | |
| M | 32 | Yamada, Takuya | 90 | - | - | 1 | - | | |
| D | 13 | Diaz, Yendry | 90 | - | - | 2 | 1 | | |
| D | 5 | Kljestan, Gordon | 90 | - | - | - | 3 | | |
| D | 6 | Ustruck, Erik | 90 | - | - | - | - | | |
| D | 4 | Valentin, Julian | 90 | - | - | 1 | - | | |
| D | 2 | Valentino, Robert | 90 | - | - | - | 2 | | |
| GK | 1 | Sattler, Daryl | 90 | - | - | - | - | | |
| Substitutes |
| F | 18 | King, Aaron | 23 | - | - | - | - | | |
| M | 17 | Gyorio, Mozzesh | 13 | - | - | 1 | - | | |
| M | 27 | Nyazamba, Stanley | 45 | - | - | - | 2 | | |
| M | 9 | Yates, Drew | 33 | - | - | 1 | 1 | | |
| GK | 16 | Lamarre, Phillip | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | 1 | | | 1 | 4 | 8 | | |
|
 |
| FC Tampa Bay |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Sattler, Daryl | 90 | 1 | | 1 | | | 3 | 21 | | |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
FC Tampa Bay
|
0
|
0
|
|
|
0
|
|
 |
|
Portland Timbers
|
14
|
7
|
|
|
21
|
|
FC Tampa Bay
|
3
|
5
|
|
|
8
|
|

|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
FC Tampa Bay
|
3
|
0
|
|
|
3
|
|
 |

|
Portland Timbers
|
4
|
6
|
|
|
10
|
|
FC Tampa Bay
|
6
|
5
|
|
|
11
|
|

|
Portland Timbers
|
|
|
|
|
|
|
FC Tampa Bay
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
6
|
2
|
|
|
8
|
|
FC Tampa Bay
|
2
|
2
|
|
|
4
|
|
|
|