Attendance: 7012 Summary:
ROC: Heins (Franks) 7' ROC: Hamilton (Heins) 59' ROC: Ferdinand 90'
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Hamilton, Anthony | 74 | 1 | | 2 | | | |
| M | 8 | Franks, Jamie | 83 | | 1 | | | | |
| M | 11 | Heins, Ryan | 60 | 1 | 1 | 4 | 1 | | |
| M | 5 | Motagalvan, Felix (Alfonso Motagal) | 83 | | | | 3 | | |
| M | 13 | Rosenlund, Tyler | 74 | | | | 1 | | |
| D | 2 | Bellamy, Tyler Jamaal | 90 | | | | 1 | | |
| D | 28 | Greenfield, Jonathan | 90 | | | | 3 | | |
| D | 4 | Pitchkolan, Aaron | 90 | | | | 2 | | |
| D | 12 | Roberts, Troy | 90 | | | | 2 | | |
| D | 15 | Sanfilippo, Frankie | 90 | | | | 1 | | |
| GK | 24 | Vallow, Scott Joseph | 90 | | | | | | |
| Substitutes |
| F | 18 | Kissi, Isaac | 16 | | | | | | |
| F | 25 | Nunez, Agustin | 16 | | | 2 | | | |
| F | 9 | Spicer, Darren | 30 | | | | 1 | | |
| M | 21 | Ferdinand, Max | 7 | 1 | | 1 | | | |
| M | 16 | Versailles, Kenold | 7 | | | | | | |
| D | 6 | Costanzo, Rich | | | | | | | |
| GK | 1 | Kitson, Neal | | | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Addlery, Nicholas Duane | 90 | | | 2 | | | |
| F | 7 | Foley, David John | 69 | | | | | | |
| F | 20 | Hansen, Joshua Randolph | 90 | | | 1 | 1 | | |
| M | 15 | Gbandi, Sandy Hena | 69 | | | 1 | 1 | | |
| M | 8 | Nurse, Christopher Ronald | 76 | | | 1 | 3 | | |
| M | 18 | Telesford, Osei | 90 | | | | 2 | | |
| D | 13 | Horst, David | 90 | | | | | | |
| D | 2 | Jones, Scott | 90 | | | 1 | 1 | | |
| D | 3 | Martinez, Richard Andrew | 78 | | | 1 | | | |
| D | 4 | Velez, Marco | 69 | | | 1 | 1 | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| F | 9 | Fana, Jonathan | 21 | | | | | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 14 | | | | | | |
| M | | Daniel, Keon Kelly | 21 | | | | 2 | | |
| D | 21 | Emory, Logan | 21 | | | 1 | 1 | | |
| D | 6 | Rivera, Alexis | 12 | | | | | | |
| D | 19 | Villaroel, Kevon | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 24 | Vallow, Scott Joseph | 90 | - | 1 | | | 1 | 2 | 9 | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 3 | | 1 | | | 3 | 9 | | |
|
|
Rochester Rhinos
|
1
|
2
|
|
|
3
|
|
Puerto Rico Islanders
|
0
|
0
|
|
|
0
|
|
 |
|
Rochester Rhinos
|
5
|
4
|
|
|
9
|
|
Puerto Rico Islanders
|
5
|
4
|
|
|
9
|
|

|
Rochester Rhinos
|
2
|
0
|
|
|
2
|
|
Puerto Rico Islanders
|
2
|
1
|
|
|
3
|
|
 |

|
Rochester Rhinos
|
6
|
9
|
|
|
15
|
|
Puerto Rico Islanders
|
5
|
7
|
|
|
12
|
|

|
Rochester Rhinos
|
|
|
|
|
|
|
Puerto Rico Islanders
|
|
|
|
|
|
|
 |

|
Rochester Rhinos
|
0
|
0
|
|
|
0
|
|
Puerto Rico Islanders
|
1
|
0
|
|
|
1
|
|
|
|