Attendance: 1152 Summary:
POR - Ryan Pore, 6th minute
POR - Josh Cameron, 89
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Bracalello, Simone | 56 | | | | 1 | | |
| F | 9 | Ukah, Warren | 90 | | | 1 | 2 | | |
| M | 4 | Hlavaty, Neil | 64 | | | | | | |
| M | 25 | Lorenz, Scott | 90 | | | | 1 | | |
| M | 17 | Moura, Geison | 81 | | | | 2 | | |
| M | 12 | Wright, Leland | 70 | | | | | | |
| D | 16 | Altman, Kyle | 90 | | | | 1 | | |
| D | 11 | Clements, Chris | 77 | | | | 1 | | |
| D | 14 | Kallman, Brian | 90 | | | 1 | 1 | | |
| D | 8 | Wasson, Daniel | 90 | | | 2 | | | |
| GK | 1 | Warren, Joseph | 90 | | | | | | |
| Substitutes |
| F | 20 | Cvilikas, Brian | 20 | | | 1 | | | |
| F | 10 | Menyongar, Johnny | 9 | | | | | | |
| M | 26 | Allen, Ely | 26 | | | | 2 | | |
| M | 22 | Gumede, Two-Boys | 34 | | | | | | |
| M | 13 | Takada, Kentaro | | | | | | | |
| D | 6 | Friedland, Kevin | 23 | | | | | | |
| GK | 30 | VanOekel, Matthew | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 18 | DeMartin, Douglas | 86 | | | 1 | | | |
| F | 27 | Dike, Chinedu (Bright) | 66 | | | 2 | | | |
| M | 2 | Gaudet, Derek | 90 | | | | 2 | | |
| M | 12 | McManus, Anthony | 90 | | | | 1 | | |
| M | 16 | Nimo, Alexander | 73 | | | 2 | 2 | | |
| M | 23 | Pore, Ryan | 90 | 1 | | 4 | 2 | | |
| D | 98 | Danso, Mamadou (Futty) | 81 | | | | 1 | | |
| D | 15 | Joy, Ian | 90 | | | | | | |
| D | 20 | Smith, Ross | 90 | | | | | | |
| D | 17 | Thompson, Scot | 90 | | | | 2 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 19 | Josten, George | 24 | | | | 2 | | |
| F | 30 | Suzuki, Takayuki | 17 | | | | 3 | | |
| D | 4 | Cameron, Josh | 4 | 1 | | 1 | | | |
| D | 25 | Purdy, Steve | 9 | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Warren, Joseph | 90 | 2 | | 1 | | | 2 | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | 1 | | | 1 | 3 | | | |
|
|
NSC Minnesota Stars
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |
|
NSC Minnesota Stars
|
2
|
4
|
|
|
6
|
|
Portland Timbers
|
6
|
4
|
|
|
10
|
|

|
NSC Minnesota Stars
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
 |

|
NSC Minnesota Stars
|
6
|
5
|
|
|
11
|
|
Portland Timbers
|
8
|
7
|
|
|
15
|
|

|
NSC Minnesota Stars
|
|
|
|
|
4
|
|
Portland Timbers
|
|
|
|
|
1
|
|
 |

|
NSC Minnesota Stars
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
|
|