Attendance: 2143
Summary:
| Austin Aztex |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Griffin, Maxwell | 89 | 3 | | 8 | 2 | | |
| F | 8 | Johnson, Edward | 90 | | | 2 | 1 | | |
| F | 77 | Watson, Jamie | 77 | | | 2 | | | |
| M | 10 | Alvarez, Yordany | 90 | | 1 | | 3 | | |
| M | 13 | Olum, Lawrence | 90 | | 1 | 5 | | | |
| M | 15 | Sakuda, Kevin | 90 | | | | 1 | | |
| M | 7 | Silva, Sullivan | 60 | | | | | | |
| D | 12 | Griffin, Leonard | 90 | | | | 2 | | |
| D | 19 | Marshall, Yohance | 90 | | | 1 | 1 | | |
| D | 33 | Needham, Jay | 90 | | 1 | 2 | 3 | | |
| GK | 1 | Gallardo, Miguel | 90 | | | | | | |
| Substitutes |
| F | 9 | Marosevic, Peri | 23 | | | | | | |
| M | 26 | Caicedo, Ronald | | | | | | | |
| M | 61 | Campbell, Stephan | | | | | | | |
| M | 18 | Worthen, Joey | 1 | | | | | | |
| D | 3 | Allen, Wesley | | | | | | | |
| D | 5 | Bernard, Kieron | | | | | | | |
| GK | 21 | Kelley, Sean | | | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 31 | Araujo Jr., Paulo | 66 | 1 | | 2 | | | |
| F | 11 | Santeliz, Edward | 69 | | | 3 | | | |
| M | 17 | Cameron, Sean | 60 | | | 1 | 1 | | |
| M | 23 | Dominguez, Bryan | 90 | | | 1 | 1 | | |
| M | 14 | Goldberg, Jarryd | 90 | | | | 1 | | |
| M | 20 | Perez, Bryan | 62 | | | 2 | | | |
| D | 6 | Gbandi, Chris | 82 | | | 1 | 1 | | |
| D | 27 | Lancaster, Martyn | 74 | | | | | | |
| D | 5 | Rodrigues, John Paul | 90 | | | | 2 | | |
| D | 16 | Veris, Kyle | 90 | | | | 3 | | |
| GK | 40 | Patterson-Sewell, Caleb | 90 | | | | | | |
| Substitutes |
| F | 19 | Cabas, Steven Jair | 16 | | | | 1 | | |
| F | 7 | Jerome, Stefan | 8 | | | | 1 | | |
| M | 13 | Arguez, Bryan | 38 | | | | 2 | | |
| M | 18 | Germiniani, Ariel | 31 | | | | | | |
| D | 4 | Dias, Cristiano | | | | | | | |
| D | 2 | Neto, Euzebio | 34 | | | | 1 | | |
| GK | 24 | Glaeser, Matt | | | | | | | |
|
| Austin Aztex |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gallardo, Miguel | 90 | 1 | 1 | | | | 6 | 10 | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 40 | Patterson-Sewell, Caleb | 1 | | | 1 | | | 6 | 18 | | |
|
|
Austin Aztex
|
1
|
2
|
|
|
3
|
|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
 |
|
Austin Aztex
|
10
|
10
|
|
|
20
|
|
Miami FC Blues
|
7
|
3
|
|
|
10
|
|

|
Austin Aztex
|
3
|
3
|
|
|
6
|
|
Miami FC Blues
|
4
|
2
|
|
|
6
|
|
 |

|
Austin Aztex
|
4
|
8
|
|
|
12
|
|
Miami FC Blues
|
4
|
10
|
|
|
14
|
|

|
Austin Aztex
|
4
|
1
|
|
|
5
|
|
Miami FC Blues
|
3
|
0
|
|
|
3
|
|
 |

|
Austin Aztex
|
2
|
0
|
|
|
2
|
|
Miami FC Blues
|
0
|
0
|
|
|
0
|
|
|