Attendance: 1004 Summary: MIA: Veris (Neto) 26'
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Santeliz, Edward | 89 | | | | 1 | | |
| F | 9 | Thompson, Abraham (Abe) | 90 | | | 1 | | | |
| M | 17 | Cameron, Sean | 90 | | | | 3 | | |
| M | 10 | Gomez, Christian | 80 | | | | 3 | | |
| M | 21 | Shriver, Brian | 68 | | | 1 | | | |
| D | 3 | Kirby, Zach | 90 | | | | 3 | | |
| D | 2 | Neto, Euzebio | 90 | | 1 | | 1 | | |
| D | 12 | Randolph, Mike | 90 | | | | | | |
| D | 5 | Rodrigues, John Paul | 90 | | | | | | |
| D | 16 | Veris, Kyle | 90 | 1 | | | 1 | | |
| GK | 40 | Patterson-Sewell, Caleb | 90 | | | | | | |
| Substitutes |
| F | 19 | Cabas, Steven Jair | 10 | | | | | | |
| M | 13 | Arguez, Bryan | | | | | | | |
| M | 23 | Dominguez, Bryan | 1 | | | | | | |
| M | 18 | Germiniani, Ariel | 12 | | | 1 | 2 | | |
| M | 14 | Goldberg, Jarryd | | | | | | | |
| D | 27 | Lancaster, Martyn | | | | | | | |
| GK | 24 | Glaeser, Matt | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 45 | | | | 2 | | |
| F | 10 | Keita, Mandjou | 87 | | | | | | |
| M | 14 | Marcelin, James | 90 | | | | 1 | | |
| M | 12 | McManus, Anthony | 77 | | | | | | |
| M | 16 | Nimo, Alexander | 90 | | | 1 | 1 | | |
| M | 23 | Pore, Ryan | 90 | | | 1 | 4 | | |
| D | 15 | Joy, Ian | 45 | | | | 1 | | |
| D | 13 | Keel, Stephen | 90 | | | 1 | 1 | | |
| D | 20 | Smith, Ross | 63 | | | | | | |
| D | 17 | Thompson, Scot | 90 | | | | | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 19 | Josten, George | 23 | | | | | | |
| F | 30 | Suzuki, Takayuki | 45 | | | | 1 | | |
| M | 8 | Lopez, Rodrigo | 13 | | | | | | |
| D | 4 | Cameron, Josh | 45 | | | | | | |
| D | 98 | Danso, Mamadou (Futty) | 27 | | | | | | |
| D | 25 | Purdy, Steve | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 40 | Patterson-Sewell, Caleb | 90 | | | | | | 2 | 3 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | | | | | 1 | 3 | | |
|
|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Miami FC Blues
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
2
|
1
|
|
|
3
|
|

|
Miami FC Blues
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

|
Miami FC Blues
|
8
|
6
|
|
|
14
|
|
Portland Timbers
|
5
|
6
|
|
|
11
|
|

|
Miami FC Blues
|
3
|
0
|
|
|
3
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

|
Miami FC Blues
|
2
|
2
|
|
|
4
|
|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
|
|