Attendance: 746 Summary: MIN - Melvin Tarley (Bracalello), 87th minute
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 20 | Cvilikas, Brian | 77 | | | 1 | 1 | | |
| F | 10 | Menyongar, Johnny | 90 | | | 2 | 1 | | |
| F | 18 | Tarley, Melvin | 90 | 1 | | 2 | | | |
| M | 26 | Allen, Ely | 90 | | | 1 | | | |
| M | 13 | Takada, Kentaro | 65 | | | | 1 | | |
| D | 16 | Altman, Kyle | 90 | | | | 2 | | |
| D | 3 | Arango, Andres | 90 | | | | 3 | | |
| D | 11 | Clements, Chris | 90 | | | | 1 | | |
| D | 6 | Friedland, Kevin | 81 | | | | | | |
| D | 8 | Wasson, Daniel | 90 | | | | 2 | | |
| GK | 1 | Warren, Joseph | 90 | | | | | | |
| Substitutes |
| F | 19 | Bracalello, Simone | 23 | | 1 | 1 | 1 | | |
| M | 4 | Hlavaty, Neil | 25 | | | 1 | | | |
| M | 25 | Lorenz, Scott | 9 | | | | | | |
| M | 17 | Moura, Geison | 22 | | | | | | |
| M | 12 | Wright, Leland | | | | | | | |
| D | 14 | Kallman, Brian | | | | | | | |
| GK | 30 | VanOekel, Matthew | | | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Agourram, Reda | 68 | | | 1 | | | |
| F | 9 | Placentino, Rocco | 89 | | | 2 | 1 | | |
| F | 12 | Sebrango, Eduardo | 67 | | | | | | |
| M | 21 | Billy, Philippe | 90 | | | | 2 | | |
| M | 11 | Dilorenzo, Leonardo | 90 | | | 1 | | | |
| M | 14 | Donatelli, Tony | 72 | | | 1 | | | |
| M | 7 | Testo, David | 90 | | | 1 | 3 | | |
| D | 2 | Aaboubou, Hicham | 90 | | | | | | |
| D | 5 | Pizzolitto, Nevio | 90 | | | | 3 | | |
| D | 23 | deRoux, Stephen | 90 | | | 2 | 1 | | |
| GK | 22 | Djekanovic, Srdjan | 90 | | | | | | |
| Substitutes |
| F | 10 | Brown, Roberto | 1 | | | | | | |
| F | 28 | Byers, Peter | 23 | | | 2 | | | |
| M | 8 | Dacosta Soares, Felipe | 22 | | | | | | |
| M | 24 | Gatti, Simon | 18 | | | 2 | 1 | | |
| M | 15 | Leduc, Patrick | | | | | | | |
| D | 3 | Braz, Adam | | | | | | | |
| GK | 40 | Badescu, andrei | | | | | | | |
|
| NSC Minnesota Stars |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Warren, Joseph | 90 | - | 1 | | | 1 | 2 | 12 | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 22 | Djekanovic, Srdjan | 90 | 1 | | 1 | | | 2 | 8 | | |
|
|
NSC Minnesota Stars
|
0
|
1
|
|
|
1
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
 |
|
NSC Minnesota Stars
|
2
|
6
|
|
|
8
|
|
Montreal Impact
|
6
|
6
|
|
|
12
|
|

|
NSC Minnesota Stars
|
1
|
1
|
|
|
2
|
|
Montreal Impact
|
2
|
0
|
|
|
2
|
|
 |

|
NSC Minnesota Stars
|
6
|
6
|
|
|
12
|
|
Montreal Impact
|
6
|
5
|
|
|
11
|
|

|
NSC Minnesota Stars
|
2
|
2
|
|
|
4
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
 |

|
NSC Minnesota Stars
|
1
|
0
|
|
|
1
|
|
Montreal Impact
|
4
|
3
|
|
|
7
|
|
|
|