Weather: Hot, humid Attendance: 3241 Summary: Goals: None
Misconduct: AUS: M. Griffin (Yellow) 6'; Alvarez (Yellow) 74' POR: None
| Austin Aztex |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Griffin, Maxwell | 90 | | | 1 | 1 | | |
| F | 8 | Johnson, Edward | 72 | | | 1 | 2 | | |
| F | 77 | Watson, Jamie | 90 | | | | | | |
| M | 10 | Alvarez, Yordany | 90 | | | 1 | 4 | | |
| M | 13 | Olum, Lawrence | 90 | | | 1 | 1 | | |
| M | 15 | Sakuda, Kevin | 86 | | | | | | |
| M | 18 | Worthen, Joey | 59 | | | | 2 | | |
| D | 12 | Griffin, Leonard | 90 | | | | 1 | | |
| D | 19 | Marshall, Yohance | 90 | | | | 1 | | |
| D | 33 | Needham, Jay | 90 | | | | | | |
| GK | 1 | Gallardo, Miguel | 90 | | | | | | |
| Substitutes |
| F | 23 | McFayden, Kendell | | | | | | | |
| M | 16 | Callahan, Michael | 31 | | | | | | |
| M | 61 | Campbell, Stephan | | | | | | | |
| M | 7 | Silva, Sullivan | 18 | | | 1 | 1 | | |
| D | 3 | Allen, Wesley | 4 | | | | | | |
| D | 25 | Brill, Sam | | | | | | | |
| GK | 21 | Kelley, Sean | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 90 | | | 4 | 2 | | |
| F | 10 | Keita, Mandjou | 59 | | | 2 | 2 | | |
| M | 14 | Marcelin, James | 70 | | | | 2 | | |
| M | 12 | McManus, Anthony | 90 | | | | | | |
| M | 16 | Nimo, Alexander | 69 | | | 3 | | | |
| M | 23 | Pore, Ryan | 75 | | | | 2 | | |
| D | 15 | Joy, Ian | 90 | | | | 1 | | |
| D | 13 | Keel, Stephen | 90 | | | | 1 | | |
| D | 20 | Smith, Ross | 90 | | | 1 | 3 | | |
| D | 17 | Thompson, Scot | 90 | | | | 2 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | | | | | | | |
| F | 19 | Josten, George | 31 | | | 1 | | | |
| F | 30 | Suzuki, Takayuki | 15 | | | | | | |
| M | 8 | Lopez, Rodrigo | 21 | | | | | | |
| D | 98 | Danso, Mamadou (Futty) | 20 | | | | 1 | | |
| D | 25 | Purdy, Steve | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Austin Aztex |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gallardo, Miguel | 90 | | | | 1 | 1 | 5 | 11 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | - | | | 1 | 1 | 1 | 5 | | |
|
|
Austin Aztex
|
0
|
0
|
|
|
0
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
 |
|
Austin Aztex
|
2
|
3
|
|
|
5
|
|
Portland Timbers
|
7
|
4
|
|
|
11
|
|

|
Austin Aztex
|
4
|
1
|
|
|
5
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

|
Austin Aztex
|
3
|
10
|
|
|
13
|
|
Portland Timbers
|
10
|
6
|
|
|
16
|
|

|
Austin Aztex
|
1
|
3
|
|
|
4
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
 |

|
Austin Aztex
|
2
|
1
|
|
|
3
|
|
Portland Timbers
|
5
|
3
|
|
|
8
|
|
|
|