Attendance: 8119 Summary:
POR: Pore (Dike) 61st minute CAR: Paladini (Barbara) 90
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Dike, Chinedu (Bright) | 72 | - | 1 | 2 | 2 | | |
| F | 10 | Keita, Mandjou | 78 | - | - | 3 | 3 | | |
| M | 14 | Marcelin, James | 90 | - | - | - | 1 | | |
| M | 12 | McManus, Anthony | 90 | - | - | - | 2 | | |
| M | 16 | Nimo, Alexander | 90 | - | - | 3 | 5 | | |
| M | 23 | Pore, Ryan | 90 | 1 | - | 6 | 1 | | |
| D | 15 | Joy, Ian | 90 | - | - | - | 2 | | |
| D | 13 | Keel, Stephen | 90 | - | - | 2 | - | | |
| D | 5 | Kirk, Quavas | 90 | - | - | - | - | | |
| D | 20 | Smith, Ross | 90 | - | - | - | - | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 12 | - | - | - | - | | |
| F | 19 | Josten, George | 18 | - | - | - | 1 | | |
| F | 30 | Suzuki, Takayuki | | | | | | | |
| M | 2 | Gaudet, Derek | | | | | | | |
| D | 4 | Cameron, Josh | | | | | | | |
| D | 25 | Purdy, Steve | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 9 | Bundu, Sallieu | 66 | - | - | 1 | 1 | | |
| F | 6 | Gardner, Josh | 90 | - | - | 2 | 1 | | |
| F | 20 | Richardson, Gregory | 71 | - | - | 1 | 2 | | |
| M | 18 | Davidson, Jun Marques | 90 | - | - | - | - | | |
| M | 5 | Franks, Floyd | 66 | - | - | - | 2 | | |
| M | 25 | Lowery, Amir | 90 | - | - | - | 4 | | |
| D | 4 | Bobo, Matthew | 90 | - | - | - | 1 | | |
| D | 26 | Elenio, Cory | 82 | - | - | - | - | | |
| D | 19 | Hayes, David | 90 | - | - | - | 1 | | |
| D | 13 | Schulte, Mark | 90 | - | - | - | 1 | | |
| GK | 23 | Reed, Eric | 90 | - | - | - | - | | |
| Substitutes |
| F | 7 | Barbara, Etienne | 24 | - | 1 | 1 | - | | |
| F | 33 | Budnyy, Andriy | 8 | - | - | - | - | | |
| M | 11 | Paladini, Daniel G | 24 | 1 | - | 2 | - | | |
| M | 8 | Watson, Matthew | 19 | - | - | - | - | | |
| D | 15 | Gilkerson, John | | | | | | | |
| D | 24 | Rusin, Brad | | | | | | | |
| GK | 12 | Platter, Nicolas M | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | | | 1 | | 2 | 7 | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 23 | Reed, Eric | 90 | 1 | | | 1 | | 2 | 16 | | |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Carolina RailHawks
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
9
|
7
|
|
|
16
|
|
Carolina RailHawks
|
2
|
5
|
|
|
7
|
|

|
Portland Timbers
|
0
|
2
|
|
|
2
|
|
Carolina RailHawks
|
1
|
1
|
|
|
2
|
|
 |

|
Portland Timbers
|
7
|
10
|
|
|
17
|
|
Carolina RailHawks
|
11
|
2
|
|
|
13
|
|

|
Portland Timbers
|
|
|
|
|
|
|
Carolina RailHawks
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
3
|
2
|
|
|
5
|
|
Carolina RailHawks
|
1
|
1
|
|
|
2
|
|
|
|