Attendance: 2642 Summary:
MIA - Chrstian Gomez 46 minute
PUE - Joshua Hansen 47
PUE - Nicholas Addlery (Bangura) 63
PUE - David Foley (penalty kick) 67
PUE - Christopher Nurse (Gbandi) 85
MIA - Brian Shriver (Gomez) 87
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Addlery, Nicholas Duane | 90 | 1 | | 4 | 4 | | |
| F | 7 | Foley, David John | 77 | 1 | | 5 | | | |
| F | 20 | Hansen, Joshua Randolph | 83 | 1 | | 2 | | | |
| M | 22 | Bangura, Shaka | 74 | | 1 | | 2 | | |
| M | 15 | Gbandi, Sandy Hena | 87 | | 1 | 1 | | | |
| M | 8 | Nurse, Christopher Ronald | 90 | 1 | | 3 | 4 | | |
| D | 21 | Emory, Logan | 90 | | | | | | |
| D | 6 | Rivera, Alexis | 90 | | | 1 | 1 | | |
| D | 4 | Velez, Marco | 90 | | | | 1 | | |
| D | 19 | Villaroel, Kevon | 90 | | | 1 | | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| F | 10 | Jagdeosingh, Kendall Maurice | 13 | | | 1 | 1 | | |
| M | 12 | Allison, Anthony | | | | | | | |
| M | 14 | Sandoval, Junior Josue | 3 | | | 1 | | | |
| M | 18 | Telesford, Osei | 16 | | | | | | |
| D | 2 | Jones, Scott | 7 | | | | | | |
| D | 3 | Martinez, Richard Andrew | 1 | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 31 | Araujo Jr., Paulo | 72 | | | 3 | 2 | | |
| F | 9 | Thompson, Abraham (Abe) | 90 | | | 1 | 1 | | |
| M | 13 | Arguez, Bryan | 59 | | | | | | |
| M | 17 | Cameron, Sean | 79 | | | 3 | 1 | | |
| M | 10 | Gomez, Christian | 90 | 1 | 1 | 2 | 3 | | |
| D | 4 | Dias, Cristiano | 70 | | | | 2 | | |
| D | 6 | Gbandi, Chris | 67 | | | 1 | | | |
| D | 2 | Neto, Euzebio | 90 | | | 1 | | | |
| D | 5 | Rodrigues, John Paul | 90 | | | | | | |
| D | 16 | Veris, Kyle | 90 | | | | 1 | | |
| GK | 40 | Patterson-Sewell, Caleb | 90 | | | | | | |
| Substitutes |
| F | 19 | Cabas, Steven Jair | 31 | | | | | | |
| F | 11 | Santeliz, Edward | 11 | | | | 1 | | |
| M | 18 | Germiniani, Ariel | 23 | | | 1 | 1 | | |
| M | 21 | Shriver, Brian | 18 | 1 | | 2 | | | |
| D | 27 | Lancaster, Martyn | 20 | | | | | | |
| GK | 25 | Lamarre, Phillip | | | | | | | |
|
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 2 | | | | | 9 | 14 | | |
|
 |
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 40 | Patterson-Sewell, Caleb | 90 | 4 | | | | | 10 | 19 | | |
|
|
Puerto Rico Islanders
|
|
4
|
|
|
4
|
|
Miami FC Blues
|
|
2
|
|
|
2
|
|
 |
|
Puerto Rico Islanders
|
7
|
12
|
|
|
19
|
|
Miami FC Blues
|
7
|
7
|
|
|
14
|
|

|
Puerto Rico Islanders
|
7
|
2
|
|
|
9
|
|
Miami FC Blues
|
3
|
7
|
|
|
10
|
|
 |

|
Puerto Rico Islanders
|
6
|
7
|
|
|
13
|
|
Miami FC Blues
|
8
|
4
|
|
|
12
|
|

|
Puerto Rico Islanders
|
1
|
|
|
|
1
|
|
Miami FC Blues
|
3
|
4
|
|
|
7
|
|
 |

|
Puerto Rico Islanders
|
4
|
5
|
|
|
9
|
|
Miami FC Blues
|
1
|
1
|
|
|
2
|
|
|
|