Weather: Drizzly then clear skies Attendance: 5023 Summary:
Scoring Summary:
TAM - Aaron Wheeler - 43rd minute
PUE - Marco Velez - 56th minute (Assisted by Joshua Hansen)
TAM - Aaron King - 83rd minute (Assisted by Aaron Wheeler)
Misconduct Summary:
PUE - Christopher Nurse - yellow (12th minute)
TAM - Rob Valentino - yellow (25th minute)
PUE - Logan Emory - yellow (30th minute)
PUE - Joseph Salem - red (37th minute)
TAM - Aaron Wheeler - yellow (67th minute)
PUE - Marco Velez - yellow (90th minute)
| FC Tampa Bay |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 21 | Wheeler, Aaron | 86 | 1 | 1 | 3 | 2 | | |
| M | 7 | Adjeman-Pamboe, Kwame | 68 | | | 1 | 1 | | |
| M | 22 | Buete, Scott | 65 | | | | 2 | | |
| M | 14 | Millien, Pascal | 89 | | | | | | |
| M | 27 | Nyazamba, Stanley | 90 | | | 1 | 3 | | |
| M | 23 | Tan, Long | 90 | | | 2 | | | |
| M | 32 | Yamada, Takuya | 90 | | | | 2 | | |
| D | 3 | Tatters, Graham | 90 | | | | 1 | | |
| D | 4 | Valentin, Julian | 90 | | | | | | |
| D | 2 | Valentino, Robert | 90 | | | | 5 | | |
| GK | 1 | Sattler, Daryl | 90 | | | | | | |
| Substitutes |
| F | 18 | King, Aaron | 25 | 1 | | 1 | 1 | | |
| M | 17 | Gyorio, Mozzesh | 3 | | | | | | |
| M | 9 | Yates, Drew | 4 | | | | | | |
| D | 13 | Diaz, Yendry | | | | | | | |
| D | 15 | Donoho, Joe | 7 | | | | | | |
| D | 5 | Kljestan, Gordon | 22 | | | | | | |
| GK | 19 | Lambo, Josh | | | | | | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Addlery, Nicholas Duane | 90 | | | | 3 | | |
| F | 7 | Foley, David John | 72 | | | | 2 | | |
| F | 20 | Hansen, Joshua Randolph | 90 | | 1 | 1 | 2 | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 72 | | | | | | |
| M | 8 | Nurse, Christopher Ronald | 46 | | | | 2 | | |
| M | 16 | Salem, Joseph | 36 | | | | 1 | | |
| D | 21 | Emory, Logan | 90 | | | | 2 | | |
| D | 2 | Jones, Scott | 90 | | | | | | |
| D | 3 | Martinez, Richard Andrew | 90 | | | | | | |
| D | 4 | Velez, Marco | 90 | 1 | | 1 | 2 | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| M | 12 | Allison, Anthony | | | | | | | |
| M | 22 | Bangura, Shaka | 18 | | | | | | |
| M | 15 | Gbandi, Sandy Hena | 44 | | | | | | |
| M | 14 | Sandoval, Junior Josue | | | | | | | |
| D | 6 | Rivera, Alexis | 18 | | | | | | |
| D | 19 | Villaroel, Kevon | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
| FC Tampa Bay |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Sattler, Daryl | 90 | 1 | 1 | | | | 1 | 2 | | |
|
 |
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 2 | | 1 | | | 5 | 8 | | |
|
|
FC Tampa Bay
|
1
|
1
|
|
|
2
|
|
Puerto Rico Islanders
|
0
|
1
|
|
|
1
|
|
 |
|
FC Tampa Bay
|
4
|
4
|
|
|
8
|
|
Puerto Rico Islanders
|
1
|
1
|
|
|
2
|
|

|
FC Tampa Bay
|
1
|
0
|
|
|
1
|
|
Puerto Rico Islanders
|
2
|
3
|
|
|
5
|
|
 |

|
FC Tampa Bay
|
6
|
11
|
|
|
17
|
|
Puerto Rico Islanders
|
8
|
6
|
|
|
14
|
|

|
FC Tampa Bay
|
1
|
1
|
|
|
2
|
|
Puerto Rico Islanders
|
2
|
3
|
|
|
5
|
|
 |

|
FC Tampa Bay
|
0
|
4
|
|
|
4
|
|
Puerto Rico Islanders
|
2
|
2
|
|
|
4
|
|
|
|