|
Attendance: 5077
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Addlery, Nicholas Duane | 90 | | | 8 | 1 | | |
| F | 20 | Hansen, Joshua Randolph | 90 | | | 5 | 3 | | |
| F | 10 | Jagdeosingh, Kendall Maurice | 69 | | | 3 | 5 | | |
| M | 15 | Gbandi, Sandy Hena | 90 | | | 2 | 1 | | |
| M | 8 | Nurse, Christopher Ronald | 90 | | | 1 | 3 | | |
| M | 16 | Salem, Joseph | 68 | | | 1 | | | |
| D | 13 | Horst, David | 90 | | 1 | 1 | 1 | | |
| D | 2 | Jones, Scott | 90 | | | | | | |
| D | 3 | Martinez, Richard Andrew | 90 | | | 2 | 1 | | |
| D | 4 | Velez, Marco | 79 | | | | 2 | | |
| GK | 1 | Gaudette, William | 90 | | | | | | |
| Substitutes |
| F | 7 | Foley, David John | 21 | 1 | | 2 | | | |
| M | 12 | Allison, Anthony | 1 | | | | | | |
| M | 22 | Bangura, Shaka | 22 | | | 2 | | | |
| D | 21 | Emory, Logan | 11 | | | | | | |
| D | 6 | Rivera, Alexis | 1 | | | | | | |
| D | 19 | Villaroel, Kevon | | | | | | | |
| GK | 23 | Laurendi, Cody | | | | | | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 9 | Bundu, Sallieu | 90 | 1 | | 3 | 4 | | |
| F | 6 | Gardner, Josh | 90 | | 1 | | | | |
| M | 18 | Davidson, Jun Marques | 79 | | | | 3 | | |
| M | 5 | Franks, Floyd | 81 | | | 5 | 1 | | |
| M | 25 | Lowery, Amir | 90 | | | 1 | | | |
| M | 8 | Watson, Matthew | 80 | | | 1 | | | |
| D | 4 | Bobo, Matthew | 90 | | | | 1 | | |
| D | 26 | Elenio, Cory | 90 | | | | 1 | | |
| D | 19 | Hayes, David | 90 | | | | | | |
| D | 13 | Schulte, Mark | 90 | | | | 4 | | |
| GK | 23 | Reed, Eric | 90 | | | | | | |
| Substitutes |
| F | 7 | Barbara, Etienne | 1 | | | | | | |
| F | 33 | Budnyy, Andriy | | | | | | | |
| F | 20 | Richardson, Gregory | 10 | | | 1 | 1 | | |
| M | 11 | Paladini, Daniel G | 9 | 1 | | 1 | | | |
| D | 24 | Rusin, Brad | 11 | | | 1 | | | |
| GK | 12 | Platter, Nicolas M | | | | | | | |
|
| Puerto Rico Islanders |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gaudette, William | 90 | 2 | | | | | 9 | 13 | | |
|
 |
| Carolina RailHawks |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 23 | Reed, Eric | 90 | 1 | | | | | 11 | 27 | | |
|
|
Puerto Rico Islanders
|
1
|
|
|
|
1
|
|
Carolina RailHawks
|
1
|
1
|
|
|
2
|
|
 |
|
Puerto Rico Islanders
|
12
|
15
|
|
|
27
|
|
Carolina RailHawks
|
6
|
7
|
|
|
13
|
|

|
Puerto Rico Islanders
|
5
|
4
|
|
|
9
|
|
Carolina RailHawks
|
7
|
4
|
|
|
11
|
|
 |

|
Puerto Rico Islanders
|
10
|
7
|
|
|
17
|
|
Carolina RailHawks
|
7
|
8
|
|
|
15
|
|

|
Puerto Rico Islanders
|
|
1
|
|
|
1
|
|
Carolina RailHawks
|
1
|
|
|
|
1
|
|
 |

|
Puerto Rico Islanders
|
2
|
6
|
|
|
8
|
|
Carolina RailHawks
|
|
3
|
|
|
3
|
|
|
|