Weather: Mostly cloudy with showers, 72F/22C Attendance: 1106 Summary: POR: Ryan Pore (pen), 60th minute
BAL: Andrew Marshall (Lader), 74
BAL: Randi Patterson (Veeder), 90+1
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 30 | Brooks, Gary Orlando | 60 | | | | 1 | | |
| F | 22 | Neto, Adauto Calheira | 62 | | | 1 | 2 | | |
| F | 11 | Perez Rousseaux, Yaikel | 90 | | | | 4 | | |
| M | 14 | Andongcho, Mathew Mbuta | 90 | | | 3 | 1 | | |
| M | 12 | Lader, Daniel Arthur | 90 | | 1 | | 1 | | |
| M | 10 | Yoshitake, Tsuyoshi | 45 | | | 1 | | | |
| D | 5 | Marshall, Andrew Kenneth | 90 | 1 | | 2 | 1 | | |
| D | 2 | Robson, Paul | 90 | | | | | | |
| D | 7 | Teixeira, Valdemar Leeno | 90 | | | | 3 | | |
| D | 34 | Veeder, Korey Paul | 90 | | 1 | | 1 | | |
| GK | 1 | Bush, Evan William | 90 | | | | | | |
| Substitutes |
| F | 20 | Patterson, Randi Luther Pereira | 45 | 1 | | 2 | 1 | | |
| M | 21 | Fusilier, Santiago | | | | | | | |
| M | 13 | Gonzaga, Lucio Luiz de Oliveir | 28 | | | | 1 | | |
| M | 9 | Healey, Patrick Joseph | 30 | | | | | | |
| D | 3 | Basso, Stephen Alexander | | | | | | | |
| D | 16 | Nishimura, Takuro | 1 | | | | | | |
| GK | 32 | Harrison, Karry Chase | | | | | | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 10 | Keita, Mandjou | 59 | | | | 1 | | |
| F | 30 | Suzuki, Takayuki | 77 | | | 2 | | | |
| M | 7 | Farber, Brian | 84 | | | 2 | 2 | | |
| M | 14 | Marcelin, James | 90 | | | 1 | 2 | | |
| M | 12 | McManus, Anthony | 90 | | | | 1 | | |
| M | 23 | Pore, Ryan | 90 | 1 | | 6 | 1 | | |
| D | 4 | Cameron, Josh | 90 | | | 2 | 1 | | |
| D | 13 | Keel, Stephen | 90 | | | | | | |
| D | 5 | Kirk, Quavas | 90 | | | | 1 | | |
| D | 25 | Purdy, Steve | 90 | | | | | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 19 | Josten, George | 41 | | | 1 | | | |
| F | 9 | Obatola, Gabriel (O.J.) | | | | | | | |
| M | 8 | Lopez, Rodrigo | 6 | | | | | | |
| M | 16 | Nimo, Alexander | 13 | | | 1 | | | |
| D | 20 | Smith, Ross | | | | | | | |
| D | 17 | Thompson, Scot | 1 | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Bush, Evan William | 90 | 1 | 1 | | | - | 2 | 15 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 2 | | 1 | | - | 1 | 9 | | |
|
|
Crystal Palace Baltimore
|
0
|
2
|
|
|
2
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |
|
Crystal Palace Baltimore
|
4
|
5
|
|
|
9
|
|
Portland Timbers
|
7
|
8
|
|
|
15
|
|

|
Crystal Palace Baltimore
|
1
|
1
|
|
|
2
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

|
Crystal Palace Baltimore
|
8
|
8
|
|
|
16
|
|
Portland Timbers
|
6
|
3
|
|
|
9
|
|

|
Crystal Palace Baltimore
|
2
|
0
|
|
|
2
|
|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
 |

|
Crystal Palace Baltimore
|
4
|
3
|
|
|
7
|
|
Portland Timbers
|
4
|
2
|
|
|
6
|
|
|
|