|
Attendance: 6573
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 10 | Keita, Mandjou | 90 | - | - | 2 | 2 | | |
| F | 9 | Obatola, Gabriel (O.J.) | 45 | - | - | 2 | - | | |
| M | 11 | Claesson, Johan | 56 | - | - | 3 | 1 | | |
| M | 14 | Marcelin, James | 90 | - | - | 1 | 3 | | |
| M | 16 | Nimo, Alexander | 75 | - | - | 2 | - | | |
| M | 23 | Pore, Ryan | 90 | - | - | 1 | 3 | | |
| D | 4 | Cameron, Josh | 90 | - | - | - | - | | |
| D | 98 | Danso, Mamadou (Futty) | 36 | - | - | - | - | | |
| D | 5 | Kirk, Quavas | 90 | - | - | - | 1 | | |
| D | 25 | Purdy, Steve | 85 | - | - | 2 | - | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 19 | Josten, George | 34 | - | - | - | - | | |
| F | 30 | Suzuki, Takayuki | 15 | - | - | - | - | | |
| M | 7 | Farber, Brian | 45 | - | - | 3 | 1 | | |
| M | 8 | Lopez, Rodrigo | 5 | - | - | - | 1 | | |
| D | 13 | Keel, Stephen | 54 | - | - | 1 | - | | |
| D | 17 | Thompson, Scot | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 9 | Placentino, Rocco | 77 | - | 1 | 1 | 3 | | |
| F | 12 | Sebrango, Eduardo | 65 | - | - | - | 1 | | |
| M | 21 | Billy, Philippe | 90 | - | - | - | 2 | | |
| M | 11 | Dilorenzo, Leonardo | 90 | - | - | - | - | | |
| M | 14 | Donatelli, Tony | 89 | 1 | - | 2 | - | | |
| M | 24 | Gatti, Simon | 85 | - | - | - | - | | |
| M | 6 | Hemming, Tyler | 72 | - | - | - | 1 | | |
| D | 2 | Aaboubou, Hicham | 90 | - | - | - | - | | |
| D | 26 | Joqueviel, Cedric | 90 | - | - | - | - | | |
| D | 23 | deRoux, Stephen | 90 | - | - | - | 4 | | |
| GK | 22 | Djekanovic, Srdjan | 90 | - | - | - | - | | |
| Substitutes |
| F | 19 | Agourram, Reda | 1 | - | - | - | - | | |
| F | 28 | Byers, Peter | 25 | - | - | - | 2 | | |
| M | 8 | Dacosta Soares, Felipe | 13 | - | - | 2 | 2 | | |
| M | 7 | Testo, David | 18 | - | - | - | 1 | | |
| D | 3 | Braz, Adam | | | | | | | |
| D | 5 | Pizzolitto, Nevio | 5 | - | - | - | - | | |
| GK | 1 | Jordan, Matthew | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | | 1 | | | 1 | 5 | | |
|
 |
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 22 | Djekanovic, Srdjan | 90 | - | 1 | | | 1 | 1 | 17 | | |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
 |
|
Portland Timbers
|
6
|
11
|
|
|
17
|
|
Montreal Impact
|
2
|
3
|
|
|
5
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Montreal Impact
|
1
|
0
|
|
|
1
|
|
 |

|
Portland Timbers
|
5
|
7
|
|
|
12
|
|
Montreal Impact
|
5
|
11
|
|
|
16
|
|

|
Portland Timbers
|
|
|
|
|
|
|
Montreal Impact
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
1
|
3
|
|
|
4
|
|
Montreal Impact
|
0
|
0
|
|
|
0
|
|
|
|