Weather: Warm, clear Attendance: 4447 Summary: CPB: Patterson (Perez) 55th
| Rochester Rhinos |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 27 | Bennett, Ian | 55 | | | | 1 | | |
| F | 25 | Nunez, Agustin | 70 | | | 5 | | | |
| M | 21 | Ferdinand, Max | 53 | | | 1 | | | |
| M | 5 | Motagalvan, Felix (Alfonso Motagal) | 65 | | | 2 | | | |
| M | 4 | Pitchkolan, Aaron | 90 | | | | 2 | | |
| M | 13 | Rosenlund, Tyler | 65 | | | 1 | 1 | | |
| M | 9 | Spicer, Darren | 90 | | | | | | |
| D | 28 | Greenfield, Jonathan | 90 | | | 1 | | | |
| D | 12 | Roberts, Troy | 90 | | | | | | |
| D | 15 | Sanfilippo, Frankie | 90 | | | | 1 | | |
| GK | 1 | Kitson, Neal | 90 | | | | | | |
| Substitutes |
| F | 20 | Gore, Timothy | 25 | | | | 2 | | |
| F | 7 | Hamilton, Anthony | 35 | | | 3 | | | |
| F | 18 | Kissi, Isaac | 20 | | | 1 | | | |
| M | 17 | Short, Nathaniel | 25 | | | 1 | | | |
| D | 11 | Heins, Ryan | 37 | | | | 2 | | |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 30 | Brooks, Gary Orlando | 71 | | | | | | |
| F | 22 | Neto, Adauto Calheira | 65 | | | | 3 | | |
| F | 11 | Perez Rousseaux, Yaikel | 90 | | 1 | | | | |
| F | 17 | Seabrook, Jordan Akil | 45 | | | | | | |
| M | 14 | Andongcho, Mathew Mbuta | 90 | | | 1 | | | |
| M | 12 | Lader, Daniel Arthur | 79 | | | 1 | 1 | | |
| D | 5 | Marshall, Andrew Kenneth | 90 | | | | 2 | | |
| D | 2 | Robson, Paul | 90 | | | | | | |
| D | 7 | Teixeira, Valdemar Leeno | 90 | | | | 2 | | |
| D | 34 | Veeder, Korey Paul | 90 | | | | 1 | | |
| GK | 1 | Bush, Evan William | 90 | | | | | | |
| Substitutes |
| F | 20 | Patterson, Randi Luther Pereira | 45 | 1 | | 2 | 2 | | |
| M | 13 | Gonzaga, Lucio Luiz de Oliveir | 25 | | | | | | |
| M | 9 | Healey, Patrick Joseph | 11 | | | | | | |
| M | 10 | Yoshitake, Tsuyoshi | 19 | | | | | | |
|
| Rochester Rhinos |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Kitson, Neal | 90 | 1 | | 1 | | | 2 | 4 | | |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Bush, Evan William | 90 | - | 1 | | | 1 | 6 | 15 | | |
|
|
Rochester Rhinos
|
|
|
|
|
|
|
Crystal Palace Baltimore
|
|
1
|
|
|
1
|
|
 |
|
Rochester Rhinos
|
8
|
7
|
|
|
15
|
|
Crystal Palace Baltimore
|
0
|
4
|
|
|
4
|
|

|
Rochester Rhinos
|
0
|
2
|
|
|
2
|
|
Crystal Palace Baltimore
|
3
|
3
|
|
|
6
|
|
 |

|
Rochester Rhinos
|
4
|
5
|
|
|
9
|
|
Crystal Palace Baltimore
|
5
|
6
|
|
|
11
|
|

|
Rochester Rhinos
|
|
|
|
|
|
|
Crystal Palace Baltimore
|
|
|
|
|
|
|
 |

|
Rochester Rhinos
|
0
|
1
|
|
|
1
|
|
Crystal Palace Baltimore
|
1
|
2
|
|
|
3
|
|
|
|