|
Attendance: 6051
| Austin Aztex |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 11 | Griffin, Maxwell | 90 | | | 3 | | | |
| F | 8 | Johnson, Edward | 90 | 2 | | 8 | 3 | | |
| F | 77 | Watson, Jamie | 81 | | | 4 | | | |
| M | 10 | Alvarez, Yordany | 90 | | | 2 | 2 | | |
| M | 13 | Olum, Lawrence | 90 | | 1 | 1 | | | |
| M | 15 | Sakuda, Kevin | 90 | | | | 1 | | |
| D | 12 | Griffin, Leonard | 90 | | 1 | | | | |
| D | 19 | Marshall, Yohance | 90 | 1 | | 1 | 2 | | |
| D | 33 | Needham, Jay | 90 | | | | 2 | | |
| D | 6 | Watson, Lance | 90 | | | 2 | | | |
| GK | 1 | Gallardo, Miguel | 90 | | | | | | |
| Substitutes |
| M | 26 | Caicedo, Ronald | | | | | | | |
| M | 16 | Callahan, Michael | 9 | | | | | | |
| M | 7 | Silva, Sullivan | | | | | | | |
| D | 3 | Allen, Wesley | | | | | | | |
| D | 25 | Brill, Sam | | | | | | | |
| GK | 21 | Kelley, Sean | | | | | | | |
|
 |
| FC Tampa Bay |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 21 | Wheeler, Aaron | 90 | 1 | | 5 | 3 | | |
| M | 14 | Millien, Pascal | 90 | | | | 2 | | |
| M | 27 | Nyazamba, Stanley | 90 | | | 1 | 2 | | |
| M | 23 | Tan, Long | 61 | | | 1 | 1 | | |
| M | 32 | Yamada, Takuya | 90 | | | | 1 | | |
| D | 13 | Diaz, Yendry | 68 | | | 3 | 4 | | |
| D | 15 | Donoho, Joe | 81 | 1 | | 2 | 1 | | |
| D | 3 | Tatters, Graham | 90 | | 1 | | | | |
| D | 4 | Valentin, Julian | 90 | | | | | | |
| D | 2 | Valentino, Robert | 90 | | | | 2 | | |
| GK | 19 | Lambo, Josh | 90 | | | | | | |
| Substitutes |
| F | 18 | King, Aaron | 39 | | | | | | |
| M | 7 | Adjeman-Pamboe, Kwame | 9 | | | | | | |
| M | 11 | Burt, Chad | | | | | | | |
| M | 17 | Gyorio, Mozzesh | | | | | | | |
| M | 9 | Yates, Drew | | | | | | | |
| D | 5 | Kljestan, Gordon | 32 | 1 | | 1 | | | |
| GK | 1 | Sattler, Daryl | | | | | | | |
|
| Austin Aztex |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Gallardo, Miguel | 90 | 3 | | | 1 | | 6 | 13 | | |
|
 |
| FC Tampa Bay |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 19 | Lambo, Josh | 90 | 3 | | | 1 | | 8 | 21 | | |
|
|
Austin Aztex
|
2
|
1
|
|
|
3
|
|
FC Tampa Bay
|
2
|
1
|
|
|
3
|
|
 |
|
Austin Aztex
|
10
|
11
|
|
|
21
|
|
FC Tampa Bay
|
8
|
5
|
|
|
13
|
|

|
Austin Aztex
|
4
|
2
|
|
|
6
|
|
FC Tampa Bay
|
1
|
7
|
|
|
8
|
|
 |

|
Austin Aztex
|
3
|
7
|
|
|
10
|
|
FC Tampa Bay
|
6
|
10
|
|
|
16
|
|

|
Austin Aztex
|
3
|
2
|
|
|
5
|
|
FC Tampa Bay
|
|
|
|
|
|
|
 |

|
Austin Aztex
|
3
|
2
|
|
|
5
|
|
FC Tampa Bay
|
3
|
1
|
|
|
4
|
|
|
|