|
Attendance: 10057
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 10 | Keita, Mandjou | 84 | 1 | - | 1 | - | | |
| F | 9 | Obatola, Gabriel (O.J.) | 71 | - | - | 4 | 3 | | |
| M | 11 | Claesson, Johan | 78 | - | - | - | 1 | | |
| M | 14 | Marcelin, James | 90 | - | - | 1 | 2 | | |
| M | 16 | Nimo, Alexander | 66 | - | - | 1 | 1 | | |
| M | 23 | Pore, Ryan | 90 | - | 1 | 5 | 2 | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | - | - | 1 | 1 | | |
| D | 15 | Joy, Ian | 90 | - | - | 1 | 3 | | |
| D | 5 | Kirk, Quavas | 90 | - | - | - | - | | |
| D | 25 | Purdy, Steve | 90 | - | - | - | 1 | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 19 | - | - | - | 1 | | |
| F | 27 | Dike, Chinedu (Bright) | 6 | - | - | - | - | | |
| F | 30 | Suzuki, Takayuki | | | | | | | |
| M | 8 | Lopez, Rodrigo | 24 | - | - | - | - | | |
| M | 12 | McManus, Anthony | 12 | - | - | - | - | | |
| D | 17 | Thompson, Scot | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| AC St. Louis |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 15 | Ambersley, Mike Anthony | 90 | 1 | - | 1 | - | | |
| F | 24 | Titton, Allex | 71 | - | - | - | - | | |
| M | 3 | Cole, Troy | 69 | - | - | - | 2 | | |
| M | 13 | De Lima, Jeferson (Gauchinho) | 90 | - | - | 1 | 1 | | |
| M | 19 | Kante, Manuel | 90 | - | - | - | 2 | | |
| M | 7 | Kreamalmeyer, Luke | 90 | - | - | - | - | | |
| M | 5 | Traynor, John (Jack) | 90 | - | - | 1 | 1 | | |
| D | 26 | Barna, Dillon | 90 | - | - | - | 1 | | |
| D | 21 | Bloom, Mark | 60 | - | - | - | - | | |
| D | 4 | Velten, Tim | 90 | - | - | - | 1 | | |
| GK | 1 | Dufty, Alec | 90 | - | - | - | - | | |
| Substitutes |
| F | 17 | Stisser, Brad | 19 | - | - | - | - | | |
| M | 23 | Moore, Ryan | 21 | - | - | - | 2 | | |
| D | 6 | Lesko, John | 30 | - | - | - | - | | |
| D | 8 | O'Garro, Anthony | | | | | | | |
| GK | 22 | Becker, Chad | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | | | 1 | | - | 3 | | |
|
 |
| AC St. Louis |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Dufty, Alec | 90 | 1 | | | 1 | | 5 | 14 | | |
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
AC St. Louis
|
0
|
1
|
|
|
1
|
|
 |
|
Portland Timbers
|
7
|
7
|
|
|
14
|
|
AC St. Louis
|
1
|
2
|
|
|
3
|
|

|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
AC St. Louis
|
2
|
3
|
|
|
5
|
|
 |

|
Portland Timbers
|
9
|
6
|
|
|
15
|
|
AC St. Louis
|
5
|
5
|
|
|
10
|
|

|
Portland Timbers
|
|
|
|
|
|
|
AC St. Louis
|
|
|
|
|
|
|
 |

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
AC St. Louis
|
2
|
1
|
|
|
3
|
|
|
|