| Carolina RailHawks |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 7 | Barbara, Etienne | 63 | | | | | | |
| F | 6 | Gardner, Josh | 90 | | | | | | |
| F | 20 | Richardson, Gregory | 52 | 1 | | 1 | | | |
| M | 5 | Franks, Floyd | 78 | | | 3 | | | |
| M | 25 | Lowery, Amir | 90 | | | 1 | 3 | | |
| M | 8 | Watson, Matthew | 70 | | | | | | |
| D | 4 | Bobo, Matthew | 86 | | | | 1 | | |
| D | 26 | Elenio, Cory | 90 | | | 2 | | | |
| D | 19 | Hayes, David | 90 | | | | | | |
| D | 13 | Schulte, Mark | 90 | | | | 1 | | |
| GK | 12 | Platter, Nicolas M | 90 | | | | | | |
| Substitutes |
| F | 33 | Budnyy, Andriy | 27 | | | | | | |
| F | 9 | Bundu, Sallieu | | | | | | | |
| M | 18 | Davidson, Jun Marques | 12 | | | | | | |
| M | 17 | Kabwe, Joseph | 38 | | | 1 | 1 | | |
| M | 11 | Paladini, Daniel G | 20 | | | | | | |
| D | 24 | Rusin, Brad | 4 | | | 1 | | | |
| GK | 23 | Reed, Eric | | | | | | | |
|
 |
| FC Tampa Bay |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| M | 8 | Christie, Jeremy | 90 | | 1 | 1 | 1 | | |
| M | 17 | Gyorio, Mozzesh | 46 | | | | 1 | | |
| M | 14 | Millien, Pascal | 83 | | | | | | |
| M | 27 | Nyazamba, Stanley | 90 | | | 1 | | | |
| M | 23 | Tan, Long | 89 | | | | | | |
| M | 32 | Yamada, Takuya | 90 | | | | | | |
| D | 13 | Diaz, Yendry | 90 | | | | 1 | | |
| D | 15 | Donoho, Joe | 85 | 1 | | 1 | 3 | | |
| D | 5 | Kljestan, Gordon | 67 | | | | 2 | | |
| D | 4 | Valentin, Julian | 90 | | | 1 | | | |
| GK | 19 | Lambo, Josh | 90 | | | | | | |
| Substitutes |
| F | 18 | King, Aaron | 1 | | | | | | |
| F | 21 | Wheeler, Aaron | 44 | 1 | | 2 | | | |
| M | 7 | Adjeman-Pamboe, Kwame | 23 | | 1 | | | | |
| M | 11 | Burt, Chad | 5 | | | | | | |
| M | 9 | Yates, Drew | | | | | | | |
| D | 3 | Tatters, Graham | 7 | | | | | | |
| GK | 1 | Sattler, Daryl | | | | | | | |
|