Weather: Sunny, 73 degrees Attendance: 8817 Summary: BAL: Perez (Healey) 11th Min
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Josten, George | 90 | - | - | 6 | - | | |
| F | 10 | Keita, Mandjou | 90 | - | - | 4 | - | | |
| M | 11 | Claesson, Johan | 45 | - | - | - | 1 | | |
| M | 7 | Farber, Brian | 23 | - | - | - | - | | |
| M | 14 | Marcelin, James | 33 | - | - | - | 2 | | |
| M | 23 | Pore, Ryan | 90 | - | - | 3 | - | | |
| D | 15 | Joy, Ian | 90 | - | - | - | - | | |
| D | 13 | Keel, Stephen | 83 | - | - | - | - | | |
| D | 5 | Kirk, Quavas | 59 | - | - | 1 | 1 | | |
| D | 25 | Purdy, Steve | 90 | - | - | - | - | | |
| GK | 0 | Cronin, Steven | 90 | - | - | - | - | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 7 | - | - | 1 | - | | |
| F | 9 | Obatola, Gabriel (O.J.) | | | | | | | |
| F | 30 | Suzuki, Takayuki | 45 | - | - | 2 | - | | |
| M | 12 | McManus, Anthony | 57 | - | - | - | 1 | | |
| M | 16 | Nimo, Alexander | 67 | - | - | 2 | 1 | | |
| D | 17 | Thompson, Scot | 31 | - | - | - | - | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
| Ineligible |
| D | 98 | Danso, Mamadou (Futty) | | | | | | | |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 30 | Brooks, Gary Orlando | 55 | - | - | - | - | | |
| F | 11 | Perez Rousseaux, Yaikel | 78 | 1 | - | 3 | 1 | | |
| M | 14 | Andongcho, Mathew Mbuta | 90 | - | - | 2 | 1 | | |
| M | 13 | Gonzaga, Lucio Luiz de Oliveir | 90 | - | - | 1 | 3 | | |
| M | 9 | Healey, Patrick Joseph | 90 | - | 1 | - | 3 | | |
| M | 10 | Yoshitake, Tsuyoshi | 62 | - | - | 1 | 2 | | |
| D | 5 | Marshall, Andrew Kenneth | 90 | - | - | 1 | - | | |
| D | 16 | Nishimura, Takuro | 90 | - | - | - | - | | |
| D | 2 | Robson, Paul | 90 | - | - | - | 1 | | |
| D | 7 | Teixeira, Valdemar Leeno | 90 | - | - | - | - | | |
| GK | 1 | Bush, Evan William | 90 | - | - | - | - | | |
| Substitutes |
| F | 22 | Neto, Adauto Calheira | 12 | - | - | - | - | | |
| F | 20 | Patterson, Randi Luther Pereira | 35 | - | - | 1 | 2 | | |
| F | 17 | Seabrook, Jordan Akil | 28 | - | - | 1 | - | | |
| M | 12 | Lader, Daniel Arthur | | | | | | | |
| D | 34 | Veeder, Korey Paul | | | | | | | |
| GK | 32 | Harrison, Karry Chase | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | - | 1 | - | - | 5 | 10 | | |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Bush, Evan William | 90 | - | 1 | | | 1 | 4 | 19 | | |
|
|
Portland Timbers
|
0
|
0
|
|
|
0
|
|
Crystal Palace Baltimore
|
1
|
0
|
|
|
1
|
|
 |
|
Portland Timbers
|
3
|
16
|
|
|
19
|
|
Crystal Palace Baltimore
|
5
|
5
|
|
|
10
|
|

|
Portland Timbers
|
2
|
3
|
|
|
5
|
|
Crystal Palace Baltimore
|
0
|
4
|
|
|
4
|
|
 |

|
Portland Timbers
|
3
|
3
|
|
|
6
|
|
Crystal Palace Baltimore
|
6
|
7
|
|
|
13
|
|

|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
Crystal Palace Baltimore
|
3
|
2
|
|
|
5
|
|
 |

|
Portland Timbers
|
0
|
8
|
|
|
8
|
|
Crystal Palace Baltimore
|
2
|
1
|
|
|
3
|
|
|
|