 |
|
 |
 |


| Official Match Information |
** USSF D-2 Pro League ** |
Weather: Cloudy Attendance: 1502 Summary:
MIA: Christian Gomez, 40th Minute
TAM: Julian Valentin (Burt), 82
| Miami FC Blues |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 31 | Araujo Jr., Paulo | 69 | | 1 | 1 | | | |
| F | 11 | Santeliz, Edward | 61 | | | 2 | 1 | | |
| F | 9 | Thompson, Abraham (Abe) | 90 | | | 1 | 3 | | |
| M | 17 | Cameron, Sean | 90 | | | | 1 | | |
| M | 14 | Goldberg, Jarryd | 90 | | | | 1 | | |
| M | 10 | Gomez, Christian | 48 | 1 | | 1 | 1 | | |
| D | 6 | Gbandi, Chris | 90 | | | 2 | 2 | | |
| D | 27 | Lancaster, Martyn | 90 | | | | 1 | | |
| D | 5 | Rodrigues, John Paul | 90 | | | | | | |
| D | 16 | Veris, Kyle | 90 | | | | 1 | | |
| GK | 40 | Patterson-Sewell, Caleb | 90 | | | | | | |
| Substitutes |
| F | 19 | Cabas, Steven Jair | | | | | | | |
| M | 37 | Arguez, Bryan | | | | | | | |
| M | 23 | Dominguez, Bryan | | | | | | | |
| M | 15 | Le Petit, Paulo Henrique | 29 | | | | | | |
| M | 21 | Shriver, Brian | 21 | | | | | | |
| D | 4 | Dias, Cristiano | | | | | | | |
| D | 2 | Neto, Euzebio | | | | | | | |
| GK | 1 | Parker, Lance | | | | | | | |
|
 |
| FC Tampa Bay |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| M | 11 | Burt, Chad | 90 | | 1 | 1 | 1 | | |
| M | 8 | Christie, Jeremy | 90 | | | | 3 | | |
| M | 14 | Millien, Pascal | 90 | | | 2 | 1 | | |
| M | 27 | Nyazamba, Stanley | 77 | | | | 2 | | |
| M | 23 | Tan, Long | 90 | | | 4 | | | |
| M | 32 | Yamada, Takuya | 61 | | | 1 | 3 | | |
| D | 6 | Ustruck, Erik | 45 | | | | 1 | | |
| D | 4 | Valentin, Julian | 90 | 1 | | 1 | 1 | | |
| D | 2 | Valentino, Robert | 90 | | | | | | |
| GK | 1 | Sattler, Daryl | 90 | | | | | | |
| 9 | Yates, Drew | 45 | | | 1 | | | |
| Substitutes |
| F | 18 | King, Aaron | 13 | | | 1 | | | |
| F | 21 | Wheeler, Aaron | 45 | | | 1 | 2 | | |
| M | 7 | Adjeman-Pamboe, Kwame | | | | | | | |
| M | 17 | Gyorio, Mozzesh | 29 | | | 1 | | | |
| D | 13 | Diaz, Yendry | | | | | | | |
| D | 3 | Tatters, Graham | 45 | | | | 3 | | |
| GK | 19 | Lambo, Josh | | | | | | | |
| Ineligible |
| M | 11 | Raus, John | | | | | | | |
| D | 5 | Kljestan, Gordon | | | | | | | |
|
| Miami FC Blues |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 40 | Patterson-Sewell, Caleb | 90 | 1 | | | 3 | 1 | 6 | 13 | | |
|
 |
| FC Tampa Bay |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Sattler, Daryl | 90 | 1 | | | 1 | | 2 | 7 | | |
|
|
Miami FC Blues
|
1
|
0
|
|
|
1
|
|
FC Tampa Bay
|
0
|
1
|
|
|
1
|
|
 |
|
Miami FC Blues
|
4
|
3
|
|
|
7
|
|
FC Tampa Bay
|
4
|
9
|
|
|
13
|
|

|
Miami FC Blues
|
2
|
4
|
|
|
6
|
|
FC Tampa Bay
|
0
|
2
|
|
|
2
|
|
 |

|
Miami FC Blues
|
5
|
6
|
|
|
11
|
|
FC Tampa Bay
|
7
|
10
|
|
|
17
|
|

|
Miami FC Blues
|
|
|
|
|
|
|
FC Tampa Bay
|
|
|
|
|
|
|
 |

|
Miami FC Blues
|
1
|
1
|
|
|
2
|
|
FC Tampa Bay
|
2
|
8
|
|
|
10
|
|
|
|
|
|
 |
|