| AC St. Louis |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 15 | Ambersley, Mike Anthony | 73 | | | | 1 | | |
| F | 11 | Salvaggione, Chris | 63 | | | | 1 | | |
| F | 17 | Stisser, Brad | 54 | | | | 1 | | |
| M | 3 | Cole, Troy | 90 | | | 1 | 2 | | |
| M | 19 | Kante, Manuel | 82 | 1 | | 1 | 3 | | |
| M | 7 | Kreamalmeyer, Luke | 90 | | | 1 | 2 | | |
| D | 26 | Barna, Dillon | 90 | | | 1 | 3 | | |
| D | 2 | Bauer, Zachary | 90 | | | | 2 | | |
| D | 21 | Bloom, Mark | 90 | | | | | | |
| D | 4 | Velten, Tim | 90 | | 1 | | 1 | | |
| GK | 1 | Dufty, Alec | 90 | | | | | | |
| Substitutes |
| M | 10 | Chirishian, Hagop | 17 | | | | | | |
| M | 23 | Moore, Ryan | 8 | | | | | | |
| M | 5 | Traynor, John (Jack) | 27 | | | 1 | 1 | | |
| D | 6 | Lesko, John | | | | | | | |
| D | 8 | O'Garro, Anthony | 36 | | | | | | |
| D | 12 | Pogosyan, Gilbert | | | | | | | |
| GK | 22 | Becker, Chad | | | | | | | |
| Ineligible |
| F | 20 | Cosgriff, Jeff | | | | | | | |
| F | 9 | Kafedzic, Elvir | | | | | | | |
| F | 18 | McCarthy, James | | | | | | | |
| F | 13 | Titton, Allex | | | | | | | |
| M | 14 | Ralston, Steve | | | | | | | |
| D | 16 | Nzinga, Christian | | | | | | | |
| | De Lima, Jeferson (Gauchinho) | | | | | | | |
| | Dias Moreira, Cassiano (Cassiano) | | | | | | | |
|
 |
| Crystal Palace Baltimore |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 30 | Brooks, Gary Orlando | 69 | | | | 3 | | |
| F | 22 | Neto, Adauto Calheira | 90 | | | | 1 | | |
| F | 20 | Patterson, Randi Luther Pereira | 90 | | | 4 | | | |
| M | 14 | Andongcho, Mathew Mbuta | 90 | | | 1 | 1 | | |
| M | 13 | Gonzaga, Lucio Luiz de Oliveir | 90 | | | | 3 | | |
| M | 7 | Teixeira, Valdemar Leeno | 90 | | | | 1 | | |
| M | 10 | Yoshitake, Tsuyoshi | 74 | | | | 2 | | |
| D | 3 | Basso, Stephen Alexander | 90 | | | | | | |
| D | 5 | Marshall, Andrew Kenneth | 90 | | | | 2 | | |
| D | 4 | Pejic, Shaun Melvin | 90 | | | | | | |
| GK | 32 | Harrison, Karry Chase | 90 | | | | | | |
| Substitutes |
| F | 11 | Perez Rousseaux, Yaikel | 21 | | | | 1 | | |
| M | 9 | Healey, Patrick Joseph | | | | | | | |
| M | 12 | Lader, Daniel Arthur | 1 | | | | | | |
| M | 2 | Robson, Paul | | | | | | | |
| M | 17 | Seabrook, Jordan Akil | | | | | | | |
| D | 34 | Veeder, Korey Paul | 16 | | | | | | |
| GK | 1 | Bush, Evan William | | | | | | | |
| Ineligible |
| M | 21 | Fusilier, Santiago | | | | | | | |
| M | 8 | Versailles, Kenold | | | | | | | |
| M | 15 | Vranis, Neil Menelaos | | | | | | | |
| D | 23 | Flores, Zackary | | | | | | | |
| D | 6 | Jonke, John Phillip | | | | | | | |
| D | 16 | Nishimura, Takuro | | | | | | | |
|