Weather: Mostly Cloudy, 54 Attendance: 5808 Summary:
POR-Pore, 7
VAN-Akwari (Nash), 11
POR-Pore (Marcelin), 86
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Josten, George | 90 | | | 1 | 1 | | |
| F | 9 | Obatola, Gabriel (O.J.) | 45 | | | 2 | 1 | | |
| M | 11 | Claesson, Johan | 90 | | | | 1 | | |
| M | 7 | Farber, Brian | 60 | | | 1 | | | |
| M | 14 | Marcelin, James | 90 | | 1 | | 2 | | |
| M | 23 | Pore, Ryan | 90 | 2 | | 3 | 1 | | |
| D | 98 | Danso, Mamadou (Futty) | 85 | | | | 2 | | |
| D | 15 | Joy, Ian | 90 | | | | 4 | | |
| D | 13 | Keel, Stephen | 71 | | | | 1 | | |
| D | 5 | Kirk, Quavas | 45 | | | | 1 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 45 | | | 2 | | | |
| F | 27 | Dike, Chinedu (Bright) | | | | | | | |
| F | 30 | Suzuki, Takayuki | 1 | | | | | | |
| M | 8 | Lopez, Rodrigo | 30 | | | | 1 | | |
| D | 25 | Purdy, Steve | 19 | | | | | | |
| D | 17 | Thompson, Scot | 45 | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
 |
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 24 | Haber, Marcus | 82 | | | | 3 | | |
| F | 9 | James, Marlon | 63 | | | 1 | 3 | | |
| M | 8 | Knight, Wesley | 90 | | | 1 | 1 | | |
| M | 7 | Nash, Martin | 90 | | 1 | 2 | 1 | | |
| M | 16 | Toure, Ansu | 78 | | | | 2 | | |
| D | 2 | Akwari, Nelson | 90 | 1 | | 2 | 1 | | |
| D | 3 | Bellisomo, Luca | 90 | | | | 3 | | |
| D | 14 | Janicki, Greg | 90 | | | | | | |
| D | 77 | Tsiskaridze, Zurab | 90 | | | 2 | 1 | | |
| D | 4 | Williams, Chris | 90 | | | | 1 | | |
| GK | 1 | Nolly, Jay | 90 | | | | | | |
| Substitutes |
| F | 17 | Edwini-Bonsu, Randy | 8 | | | | | | |
| F | 39 | Stewart, Cornelius | | | | | | | |
| M | 15 | Davies, Philippe | 1 | | | | | | |
| M | 20 | Gage, Ethan | | | | | | | |
| M | 19 | Moose, Justin | 12 | | | | | | |
| M | 12 | Steele, Jonathan (Johnny) | 27 | | | 1 | | | |
| GK | 31 | Thomas, Simon | | | | | | | |
|
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | 1 | | | | 3 | 9 | | |
|
 |
| Vancouver Whitecaps FC |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Nolly, Jay | 90 | 2 | | 1 | | | 4 | 9 | | |
|
|
Portland Timbers
|
1
|
1
|
|
|
2
|
|
Vancouver Whitecaps FC
|
1
|
|
|
|
1
|
|
 |
|
Portland Timbers
|
4
|
5
|
|
|
9
|
|
Vancouver Whitecaps FC
|
5
|
4
|
|
|
9
|
|

|
Portland Timbers
|
2
|
1
|
|
|
3
|
|
Vancouver Whitecaps FC
|
2
|
2
|
|
|
4
|
|
 |

|
Portland Timbers
|
8
|
7
|
|
|
15
|
|
Vancouver Whitecaps FC
|
11
|
5
|
|
|
16
|
|

|
Portland Timbers
|
1
|
2
|
|
|
3
|
|
Vancouver Whitecaps FC
|
1
|
2
|
|
|
3
|
|
 |

|
Portland Timbers
|
1
|
0
|
|
|
1
|
|
Vancouver Whitecaps FC
|
5
|
5
|
|
|
10
|
|
|
|