Weather: Cool, Sunny Attendance: 13034 Summary:
POR- Pore (DeMartin), 67th Minute
MTL- Pizzolitto, (penalty kick) 81
| Montreal Impact |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Agourram, Reda | 68 | | | | 1 | | |
| F | 28 | Byers, Peter | 84 | | | 1 | 1 | | |
| M | 21 | Billy, Philippe | 60 | | | | | | |
| M | 8 | Dacosta Soares, Felipe | 74 | | | 2 | | | |
| M | 11 | Dilorenzo, Leonardo | 82 | | | 1 | | | |
| M | 7 | Testo, David | 90 | | | 1 | 2 | | |
| D | 2 | Aaboubou, Hicham | 90 | | | | | | |
| D | 3 | Braz, Adam | 90 | | | | 2 | | |
| D | 5 | Pizzolitto, Nevio | 90 | 1 | | 1 | | | |
| D | 23 | deRoux, Stephen | 90 | | | | | | |
| GK | 1 | Jordan, Matthew | 90 | | | | | | |
| Substitutes |
| F | 10 | Brown, Roberto | 22 | | | 1 | | | |
| F | 12 | Sebrango, Eduardo | 6 | | | | 1 | | |
| M | 14 | Donatelli, Tony | 30 | | | | 2 | | |
| M | 9 | Placentino, Rocco | 16 | | | | | | |
| GK | 22 | Djekanovic, Srdjan | | | | | | | |
| 15 | Leduc, Patrick | 8 | | | | 1 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
Min | G | A | S | F |
Y | R |
| F | 19 | Josten, George | 89 | | | 2 | 2 | | |
| F | 9 | Obatola, Gabriel (O.J.) | 61 | | | | 1 | | |
| M | 11 | Claesson, Johan | 78 | | | | 2 | | |
| M | 7 | Farber, Brian | 83 | | | | 1 | | |
| M | 14 | Marcelin, James | 90 | | | 2 | 2 | | |
| M | 23 | Pore, Ryan | 90 | 1 | | 3 | | | |
| D | 98 | Danso, Mamadou (Futty) | 90 | | | | 1 | | |
| D | 15 | Joy, Ian | 90 | | | | | | |
| D | 5 | Kirk, Quavas | 90 | | | | 1 | | |
| D | 25 | Purdy, Steve | 87 | | | 1 | 2 | | |
| GK | 0 | Cronin, Steven | 90 | | | | | | |
| Substitutes |
| F | 18 | DeMartin, Douglas | 29 | | 1 | | 1 | | |
| F | 30 | Suzuki, Takayuki | 1 | | | | 1 | | |
| M | 8 | Lopez, Rodrigo | 7 | | | | | | |
| M | 12 | McManus, Anthony | 12 | | | | | | |
| D | 13 | Keel, Stephen | 3 | | | | | | |
| D | 17 | Thompson, Scot | | | | | | | |
| GK | 1 | Pyzdrowski, Matthew | | | | | | | |
|
| Montreal Impact |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 1 | Jordan, Matthew | 90 | 1 | | | 1 | | 4 | 8 | | |
|
 |
| Portland Timbers |
| Pos. |
No. |
Name |
GKM | GA | GKW | GKL | GKT | SO | Saves | Shots |
Y | R |
| GK | 0 | Cronin, Steven | 90 | 1 | | | 1 | | 1 | 7 | | |
|
|
Montreal Impact
|
0
|
1
|
|
|
1
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |
|
Montreal Impact
|
2
|
5
|
|
|
7
|
|
Portland Timbers
|
5
|
3
|
|
|
8
|
|

|
Montreal Impact
|
4
|
0
|
|
|
4
|
|
Portland Timbers
|
0
|
1
|
|
|
1
|
|
 |

|
Montreal Impact
|
5
|
5
|
|
|
10
|
|
Portland Timbers
|
4
|
10
|
|
|
14
|
|

|
Montreal Impact
|
1
|
4
|
|
|
5
|
|
Portland Timbers
|
0
|
4
|
|
|
4
|
|
 |

|
Montreal Impact
|
3
|
2
|
|
|
5
|
|
Portland Timbers
|
0
|
3
|
|
|
3
|
|
|
|